617 N 4 617 N 4 Arkansas City Kansas 67005
Description
MOVE IN READY!!! This home is totally remodeled and ready for you to unpack your boxes!!! Three bedrooms upstairs and a full bathroom with the Master Bedroom and bathroom on the main level. The kitchen is large and a space for a breakfast table and chairs. The interior is light and bright!! The laundry is next to the kitchen . The bedrooms are all carpeted and the rest of the house has laminate flooring!! Call the listing agent today for your private showing !!!
Listing Details
| Price: | 129,900 |
|---|---|
| Address: | 617 N 4 |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | ARKANSAS CITY |
| MLS: | 680211 |
| Year Built: | 1900 |
| Square Feet: | 1,404 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| garage: | Detached |
| levels: | Two |
| acreage: | City Lot |
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| mlsStatus: | Active |
| ownership: | Trust |
| utilities: | Sewer Available, Natural Gas Available, Public |
| appliances: | None |
| diningArea: | Formal |
| directions: | Summit Street to Chestnut west to Fourth Street North to subject property |
| dollarAgla: | 92.52 |
| dollarTfla: | 92.52 |
| highSchool: | Arkansas City |
| agFullBaths: | 2 |
| builderName: | unknown |
| lotFeatures: | Standard |
| lotSizeArea: | 6600 |
| garageSpaces: | 1 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| approximateAge: | 81+ Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| laundryFeatures: | Main Floor |
| taxAnnualAmount: | 626.06 |
| transactionType: | For Sale |
| elementarySchool: | Frances Willard |
| exteriorFeatures: | Guttering - ALL, Vinyl/Aluminum |
| marketingRemarks: | Bonnie Niles Summit Realty, 225 North Summit, Arkansas City, Kansas 67005 CELL-620-441-7592 OFFICE-620-307-6605 Fax-620-620-307-6602 bniles@summitrealtysales.com |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| foundationDetails: | None, Crawl Space |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 92.52 |
| aboveGroundBedrooms: | 4 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1404 |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Summit Realty shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. © 2026 South Central Kansas MLS, Inc. All rights reserved. Listing courtesy of Summit Realty. Data last updated: Saturday, October 24th, 2026.
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592