829 S Summit 829 S Summit Arkansas City Kansas 67005
Description
NEW, NEW, NEW! That pretty much sums up this beautifully remodeled home! Taken all the way down to the studs and brought back to life with exceptional craftsmanship and attention to detail, this home is practically brand new! From the outside in, you’ll appreciate the new roof, new vinyl siding, and new vinyl windows, offering great curb appeal and low-maintenance living. Step inside to a spacious living room that flows into a gorgeous, brand-new kitchen featuring beautiful finishes and a convenient eat-up bar, perfect for entertaining or everyday family time. The main floor offers two beautifully finished bedrooms and a completely updated bathroom featuring a walk-in shower. You’ll also appreciate the convenience of main-floor laundry. Upstairs, you’ll find an oversized third bedroom offering plenty of space and flexibility. The quality of workmanship throughout this home is truly impressive! Every detail has been thoughtfully completed, creating a beautiful, move-in-ready home you’ll be proud to call your own. If you’re looking for the charm of an established home with the beauty and convenience of new construction, this one is a must-see!
Listing Details
| Price: | 154,000 |
|---|---|
| Address: | 829 S Summit |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | NONE LISTED ON TAX RECORD |
| MLS: | 680906 |
| Year Built: | 1930 |
| Square Feet: | 1,285 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| garage: | None |
| levels: | One and One Half |
| acreage: | City Lot |
| cooling: | Electric |
| heating: | Forced Air, Gas |
| taxYear: | 2025 |
| basement: | Cellar |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Sewer Available, Natural Gas Available, Public |
| diningArea: | Kitchen/Dining Combo |
| directions: | From the intersection of south summit and madison. Head south on summit. Property is located on the west side. |
| dollarAgla: | 119.84 |
| dollarTfla: | 119.84 |
| highSchool: | Arkansas City |
| agFullBaths: | 1 |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 8070 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| approximateAge: | 81+ Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| kitchenFeatures: | Range Hood,Gas Hookup,Laminate Counters,Other Counters |
| laundryFeatures: | Main Floor |
| taxAnnualAmount: | 342.88 |
| transactionType: | For Sale |
| elementarySchool: | I X L |
| exteriorFeatures: | Guttering - ALL, Vinyl/Aluminum |
| marketingRemarks: | Summit Realty Presented by Jennifer Owen 225 N Summit str , Arkansas City Ks 67005 620-660-2143 |
| roadFrontageType: | Paved Road |
| communityFeatures: | Sidewalks |
| currentlyRentedYN: | no |
| foundationDetails: | None, Cellar |
| architecturalStyle: | Bungalow |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 119.84 |
| aboveGroundBedrooms: | 3 |
| middleOrJuniorSchool: | Arkansas City |
| homeWarrantyPurchased: | no |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1285 |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592