0 M Street 0 M Street Arkansas City Kansas 67005
Description
This acreage has been used in the past for sand and recreation. Listing agent has information concerning the water use and excavation of sand . What a great place for fun on the water and land. What ever your desires, this land is close to town and a rare find!! Give the listing agent a call today for further information!!!
Listing Details
| Price: | 199,900 |
|---|---|
| Address: | 0 M Street |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | NONE LISTED ON TAX RECORD |
| MLS: | 632342 |
| Acres: | 63.660 |
| Lot Square Feet: | 63.660 acres |
| area: | SCKMLS |
|---|---|
| associatedDocumentCount: | 2 |
| assumableYN: | no |
| builderOptions: | Open Builder |
| elementarySchool: | C 4 |
| floodInsurance: | Required |
| generalTaxYear: | 2022 |
| generalTaxes: | 340.44 |
| highSchool: | Arkansas City |
| hoaYN: | no |
| improvements: | None |
| legal: | S:05, T:35, R04, 63.66 Acres See County for legal and/or title work |
| lotSizeSqft: | 2773029.60 |
| middleSchool: | Arkansas City |
| miscellaneousFeatures: | Mineral Rights Included, No Crops Included, Water Access |
| outbuildings: | None |
| ownership: | Corporate |
| parcelId: | 18323-05-0-00-00-003.00-0 |
| presentUsage: | None/Vacant, Other/See Remarks, Recreational |
| pricePerAcre: | 3140.12 |
| roadFrontage: | Dirt |
| saleOptions: | None |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| shapeLocation: | Irregular, Water Frontage |
| topographic: | Rolling, Stream/River, Wooded |
| utilitiesAvailable: | Other/See Remarks |
| zoningUsage: | Agriculture |
Photos
Please sign up for a Listing Manager account below to inquire about this listing