00000 S Webb Road 00000 S Webb Road Geuda Springs Kansas 67051
Description
This is 156.2 Acres with 64.3 Acres in Dry Land, Native Acres 89.90 and 2 acres Tame grass. It also has a pond on it and partially fenced. There is some income from oil production. This land is a very convenient for farming, ranching , hunting and/or building.This property has a small hay meadow. Call listing agent for more information today!
Listing Details
| Price: | $480,000 |
|---|---|
| Address: | 00000 S Webb Road |
| City: | Geuda Springs |
| State: | Kansas |
| Zip Code: | 67051 |
| Subdivision: | THIS IS RURAL PROPERTY |
| MLS: | 607967 |
| Acres: | 156.200 |
| Lot Square Feet: | 156.200 acres |
| area: | S50 - Suburban Sumner |
|---|---|
| assumableYN: | no |
| builderOptions: | Open Builder |
| elementarySchool: | I X L |
| floodInsurance: | Unknown |
| generalTaxYear: | 2021 |
| generalTaxes: | 924.48 |
| highSchool: | Arkansas City |
| hoaYN: | no |
| improvements: | None |
| legal: | S33, T34, R02E, Acres 156.2, SW4 Less R/W, Geuda Springs, Kansas |
| lotSizeSqft: | 6804384.4 |
| middleSchool: | Arkansas City |
| miscellaneousFeatures: | Mineral Rights Included |
| outbuildings: | None |
| ownership: | Trust |
| parcelId: | 096258-33-0-00-00-005.00-0 |
| presentUsage: | Pasture, Tillable |
| pricePerAcre: | 3072.98 |
| roadFrontage: | Dirt |
| saleOptions: | None |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| shapeLocation: | Rectangular |
| topographic: | Level |
| utilitiesAvailable: | Electricity |
| zoningUsage: | Agriculture |
Photos
Please sign up for a Listing Manager account below to inquire about this listing