1002 W Madison 1002 W Madison Arkansas City Kansas 67005
Description
Great commercial location. Selling the property in present and existing condition with warranties expressed or implied by Seller or Listing agent.
Listing Details
Price: | $12,000 |
---|---|
Address: | 1002 W Madison |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
MLS: | 595359 |
Year Built: | 1950 |
Square Feet: | 1,440 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
apxMaxContiguousSqft: | 1440 |
---|---|
apxMinAvailableSqft: | 1440 |
apxVacantSqft: | 1440 |
area: | C15 - Arkansas City |
buildingSizeSqft: | 2,000 or Less |
clientHitCount: | 1 |
construction: | Concrete-Block, Frame |
cooling: | None |
electrical: | 110 Volt |
floodInsurance: | Unknown |
floors: | None |
generalPropertyTaxes: | 619.52 |
generalTaxYear: | 2020 |
geoAddressLine: | 1002 W Madison Ave |
geoPostalCode: | 67005 |
geoPrimaryCity: | Arkansas City |
geoQuality: | 1 |
geoSubdivision: | KS |
geoZoomLevel: | 16 |
heating: | None |
investPackageAvailable: | No |
lO1OfficePhone1Descriptin: | OFF |
la1agentLogonName: | NILESBON |
la1agentMiddleInitial: | L |
la1agentStatus: | MLS and BOARD |
la1agentType: | BROKER |
landSqft: | 13200 |
legal: | Oak Grove Supp Plat, Block 203, Lot 11-14, Arkansas City, Kansas 67005 |
listingAgentEmail: | bniles@summitrealtysales.com |
listingAgentFirstName: | Bonnie |
listingOfficeName: | Summit Realty |
listingOfficePhone: | 620-441-7592 |
listingOfficeEmail: | bniles@summitrealtysales.com |
listingAgentLastName: | Niles |
listingVisibilityType: | MLS Listing |
lo1mainOfficeId: | 715 |
lo1officeAbbreviation: | 220651 |
lo1officeCity: | ARKANSAS CITY |
lo1officeIdentifier: | 715 |
lo1officeState: | KS |
lo1officeType: | Regular |
lo1officeZip5: | 67005 |
lo1officephone1countryid: | United States (+1) |
loadingDock: | None |
location: | Freestanding |
miscellaneousFeatures: | None |
numOfStories: | one |
overheadDoors: | None |
ownerPaidExpenses: | None |
ownership: | Trust |
parcelId: | 18307-25-0-30-09-006.00-0 |
parking: | Parking Area |
posssession: | At Closing |
presentUseOfBldg: | vacant |
rail: | None |
roadFrontage: | Highway |
roof: | Flat Roof, Other/See Remarks |
saleRent: | For Sale |
sidewallHeight: | 11 Ft to 13 Ft |
statusCategoryMls: | Active |
tenantPaidExpenses: | None |
termsOfLease: | No Leases |
utilitiesAvailable: | Gas, Electric, City Water, City Sewer |
valueImproved: | don't know |
Photos
Please sign up for a Listing Manager account below to inquire about this listing