1015 W Cedar 1015 W Cedar Arkansas City Kansas 67005
Description
WELCOME HOME to this four bedroom, two bathroom home, constructed in 2013. It sits on a spacious crawlspace approximately 4 feet deep. It has a gas fireplace with a blower and the master bathroom was recently remodeled to accommodate a beautiful walk in shower. The living room, kitchen and dining area are all open with a multitude of cabinets for plenty of storage. An above ground swimming pool sits on a robust foundation of 4-6 feet of cement with extra wire added for maximum strength.Out door amenities include a deck with a pergola, a newly built cement storm shelter in 2023 and an extra large patio area.The property offers a detached carport, an attached one car garage and a garden storage shed. With an ideal location near a grade school, it provides privacy and tranquility on several lots. This property has many upgrades!! This will not last long, so dial the listing agent today and make an appointment for a private showing!!!!
Listing Details
| Price: | 239,000 |
|---|---|
| Address: | 1015 W Cedar |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | NONE LISTED ON TAX RECORD |
| MLS: | 658960 |
| Year Built: | 2013 |
| Square Feet: | 1,860 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| garage: | Attached,Carport |
| levels: | One |
| acreage: | City Lot |
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | None |
| flooring: | Laminate |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Natural Gas Available, Public, Sewer Available |
| appliances: | Dishwasher, Microwave, Range, Refrigerator |
| diningArea: | Kitchen/Dining Combo |
| directions: | Summit Street to Chestnut North on 8th Street to Cedar West to subject property. |
| dollarAgla: | 128.49 |
| dollarTfla: | 128.49 |
| highSchool: | Arkansas City |
| agFullBaths: | 2 |
| builderName: | Skyline |
| lotFeatures: | Standard |
| lotSizeArea: | 25637 |
| garageSpaces: | 1 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Master Bdrm on Main Level,Master Bedroom Bath,Shower/Master Bedroom,Two Sinks |
| approximateAge: | 11 - 20 Years |
| basementFinish: | None |
| documentsCount: | 1 |
| floodInsurance: | Unknown |
| kitchenFeatures: | Island,Gas Hookup |
| laundryFeatures: | Main Floor |
| taxAnnualAmount: | 4313.38 |
| transactionType: | For Sale |
| elementarySchool: | Frances Willard |
| exteriorFeatures: | Other |
| marketingRemarks: | Bonnie Niles Summit Realty, 225 North Summit, Arkansas City, Kansas 67005 Cell-620-441-7592 Office-620-307-6605 Fax-620-307-6602 bniles@summitrealtysales.com |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| fireplaceFeatures: | One, Living Room, Gas |
| foundationDetails: | None, Crawl Space, Concrete |
| architecturalStyle: | Modular, Ranch |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 128.49 |
| aboveGroundBedrooms: | 4 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1860 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Water Softener-Own, Vaulted Ceiling(s), Window Coverings-All |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592