10621 284th Dr 10621 284th Dr Arkansas City Kansas 67005
Description
Ready to be outside of town? Check out this super nice Single wide Manufactured home built in 2020!!! This home has a great open floor plan. Three bedrooms and two baths. Master Suite bathroom offers double sinks, oversized tub and walk in shower. Great working kitchen, walk-in pantry with all the appliances staying with the property. Washer and dryer also transfer to buyer. Covered front porch facing the east for your morning coffee and small deck off the back door. Single car detached garage with space for extra storage. Call listing agent today to see this super clean home!!!
Listing Details
Price: | $89,000 |
---|---|
Address: | 10621 284th Dr |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | HIDDEN VALLEY |
MLS: | 619515 |
Year Built: | 2019 |
Square Feet: | 1,064 |
Acres: | 0.900 |
Lot Square Feet: | 0.900 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | 1/2 to 1 Acre |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
aglaSource: | Court House |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
approxAgla: | 1064 |
approximateAge: | 5 or Less |
architecture: | Mobile/Mfd-No Perm Found. |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | None |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Eating Bar, Kitchen/Family Room |
elementarySchool: | C 4 |
exteriorAmenities: | Covered Deck, Fence-Chain, Storage Building(s) |
exteriorConstruction: | Vinyl/Metal Siding |
floodInsurance: | Unknown |
frontage: | Unpaved Frontage |
garage: | Detached |
garageSize: | 1 |
generalPropertyTaxes: | 1464.46 |
generalTaxYear: | 2022 |
heating: | Forced Air, Gas |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | NO |
interiorAmenities: | Ceiling Fan(s), Closet-Walk-In |
kitchenDimensions: | 14'4x14'4 |
kitchenFeatures: | Pantry, Range Hood, Gas Hookup, Other Counters |
kitchenFlooring: | Vinyl |
kitchenLevel: | Main |
laundry: | Main Floor, Separate Room, 220-Electric |
legal: | HIDDEN VALLEY SUB - E ARK CITY, LOT 45 |
levels: | One Story |
livingRoomDimensions: | 14'5x13'9 |
livingRoomFlooring: | Vinyl |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 48,400 |
masterBedroom: | Master Bdrm on Main Level, Tub/Shower/Master Bdrm, Two Sinks |
masterBedroomDimensions: | 11'1x14'4 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18298-27-0-00-01-066.00-0 |
priceAgla: | 83.65 |
priceTfla: | 83.65 |
roof: | Metal |
room4Dimensions: | 14'4x8'3 |
room4Flooring: | Carpet |
room4Level: | Main |
room4Type: | Bedroom |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Rural Water, Septic |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing