10697 191st Rd 10697 191st Rd Burden Kansas 67019
Description
3 bedroom 2 bath 1999 Manufactured permanent foundation concrete stringer buried below freeze line with anchors.Skirting treated wood with polyvinyl sheeting. 2 car attached garage with opener. Roof 2018, kithen/bathroom all new counter tops 2021,Triple pane windows 2022,hot water heater2021, water systems 2023 well water with septic.Front deck poly composition wood Driveway with curbing 2021.All appliances stay including Maytag washer & dryer only 4 yrs old. Water softener 3 months old. 27.59 crop acres and 51.31 acres native grass.
Listing Details
| Price: | 349,000 |
|---|---|
| Address: | 10697 191st Rd |
| City: | Burden |
| State: | Kansas |
| Zip Code: | 67019 |
| Subdivision: | BURDEN TOWNSHIP |
| MLS: | 631251 |
| Year Built: | 1999 |
| Square Feet: | 1,512 |
| Acres: | 79.500 |
| Lot Square Feet: | 79.500 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| acreage: | 10.01 or More |
|---|---|
| agBedrooms: | 3 |
| agFullBaths: | 2 |
| aglaSource: | Court House |
| appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| approxAgla: | 1512 |
| approximateAge: | 21 - 35 Years |
| architecture: | Mobile/Mfd-Perm Found. |
| area: | SCKMLS |
| basement: | None |
| basementFinish: | None |
| basementFoundation: | None |
| bfaSource: | Court House |
| cooling: | Central, Electric |
| currentlyRentedYN: | no |
| diningArea: | Kitchen/Dining Combo |
| elementarySchool: | Central |
| exteriorAmenities: | Ag Outbuilding(s), Deck, Horses Allowed, RV Parking, Storage Building(s), Storm Door(s), Outbuildings |
| exteriorConstruction: | Vinyl/Metal Siding |
| fireplace: | One, Living Room, Gas |
| floodInsurance: | Unknown |
| frontage: | Unpaved Frontage |
| garage: | Attached, Opener, Oversized |
| garageSize: | 2 |
| generalPropertyTaxes: | 1143.7 |
| generalTaxYear: | 2022 |
| heating: | Forced Air, Gas, Propane-Leased, Solar |
| highSchool: | Central |
| hoaYN: | no |
| homeWarrantyPurchased: | No |
| interiorAmenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Owned Water Softener, Skylight(s), Window Coverings-All |
| kitchenDimensions: | 11.6x12.8 |
| kitchenFeatures: | Pantry, Range Hood, Electric Hookup, Gas Hookup, Laminate Counters |
| kitchenFlooring: | Luxury Vinyl |
| kitchenLevel: | Main |
| laundry: | 220-Electric, Main Floor, Separate Room |
| legal: | S19, T31, R06, ACRES 76.84, E1/2SE 1/4 LESS ROW |
| levels: | One Story |
| livingRoomDimensions: | 21x12 |
| livingRoomFlooring: | Carpet |
| livingRoomLevel: | Main |
| lotDescription: | Irregular, River/Creek, Standard, Wooded |
| lotSizeSqft: | 3463020 |
| masterBedroom: | Master Bedroom Bath, Shower/Master Bedroom, Tub/Master Bedroom, Laminate Counters |
| masterBedroomDimensions: | 13.5x12.5 |
| masterBedroomFlooring: | Carpet |
| masterBedroomLevel: | Main |
| middleSchool: | Central |
| ownership: | Individual |
| parcelId: | 018-104-19-0-00-00-003.01-0 |
| priceAgla: | 230.82 |
| priceTfla: | 230.82 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Central School District (USD 462) |
| utilities: | Private Water, Propane Gas, Septic |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing