1105 N 7th 1105 N 7th Arkansas City Kansas 67005
Description
Check out this charming Silverdale stone ranch home, packed with character and just waiting for the perfect owner to make it their own! This three-bedroom, two-bath property offers a spacious floor plan with plenty of possibilities. Step inside the formal living room, where a stunning stone wall fireplace steals the show! Just beyond is an oversized family room offering plenty of space for relaxing or entertaining. The kitchen is conveniently located in the heart of the home, with easy access to both living areas. The primary bedroom features a private bath with a walk-in shower, while two additional bedrooms and a full hall bath complete the layout. Step outside the family room to enjoy the stone patio overlooking the spacious backyard. A nearby storm shelter provides added peace of mind, while a storage shed offers room for lawn and garden essentials. The two-car attached garage also features a workbench, perfect for hobbies, projects, or extra workspace! Situated on an oversized corner lot with a large chain-link-fenced backyard, this property offers plenty of outdoor space and endless opportunities to make it your own. With its beautiful stone exterior, spacious living areas, and incredible potential, this home is ready for its next chapter! PRICED TO SELL. PROPERTY IS BEING SOLD AS IS!!!! Call today to schedule your private showing!
Listing Details
| Price: | 109,000 |
|---|---|
| Address: | 1105 N 7th |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | BITTLE |
| MLS: | 680339 |
| Year Built: | 1952 |
| Square Feet: | 1,494 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Gravel |
|---|---|
| garage: | Attached |
| levels: | One |
| acreage: | City Lot |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Gas |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Hardwood |
| mlsStatus: | Pending |
| ownership: | Individual |
| utilities: | Sewer Available, Natural Gas Available |
| appliances: | None |
| diningArea: | Living/Dining Combo |
| directions: | At the intersection of Kansas ave and Summit street, Head west on Kansas Ave, turn left on 7th street. Property is located on the west side. |
| dollarAgla: | 72.96 |
| dollarTfla: | 72.96 |
| highSchool: | Arkansas City |
| agFullBaths: | 2 |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 13200 |
| garageSpaces: | 2 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Shower/Master Bedroom |
| approximateAge: | 51 - 80 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| kitchenFeatures: | Electric Hookup,Laminate Counters |
| laundryFeatures: | Main Floor, 220 equipment |
| otherStructures: | Outbuilding |
| taxAnnualAmount: | 2720.96 |
| transactionType: | For Sale |
| elementarySchool: | Adams |
| exteriorFeatures: | Guttering - ALL, Storm Shelter, Frame w/More than 50% Mas |
| marketingRemarks: | Jennifer Owen Summit Realty 620-660-2143 |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| fireplaceFeatures: | One, Gas, Wood Burning |
| foundationDetails: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 72.96 |
| aboveGroundBedrooms: | 3 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Stone |
| homeWarrantyPurchased: | no |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1494 |
| interiorOrRoomFeatures: | Vaulted Ceiling(s) |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592