1119 N 7th 1119 N 7th Arkansas City Kansas 67005
Description
RANCH STYLE! WELL MAINTAINED! GARAGE/SHOP!!! If your looking to call Ark City home or just ready for something different…… you better stop and check this listing out!!!!! Located in a desired neighborhood, this 3 bedroom, 1 bath Ranch home WILL NOT LAST!!!!! Roof was replaced in 2021. Great floor plan! Oversized detached garage/shop. Fenced in backyard with patio. Call this listing agent today to schedule a personal showing time!!!
Listing Details
| Price: | $114,900 |
|---|---|
| Address: | 1119 N 7th |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | BITTLE |
| MLS: | 623071 |
| Year Built: | 1950 |
| Square Feet: | 1,228 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| acreage: | City Lot |
|---|---|
| agBedrooms: | 3 |
| agFullBaths: | 1 |
| aglaSource: | Court House |
| appliances: | Range/Oven |
| approxAgla: | 1228 |
| approximateAge: | 51 - 80 Years |
| architecture: | Ranch |
| area: | SCKMLS |
| associatedDocumentCount: | 1 |
| basement: | None |
| basementFinish: | None |
| basementFoundation: | None |
| bfaSource: | Court House |
| cooling: | Central |
| currentlyRentedYN: | no |
| diningArea: | Kitchen/Dining Combo |
| elementarySchool: | Adams |
| exteriorAmenities: | Patio, Fence-Chain, Guttering, Storm Windows/Ins Glass |
| exteriorConstruction: | Other/See Remarks |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | Detached |
| garageSize: | 2 |
| generalPropertyTaxes: | 1849.94 |
| generalTaxYear: | 2022 |
| heating: | Forced Air, Gas |
| highSchool: | Arkansas City |
| hoaYN: | no |
| interiorAmenities: | Ceiling Fan(s) |
| kitchenDimensions: | 11'0x12'7 |
| kitchenFeatures: | Eating Bar, Electric Hookup, Laminate Counters |
| kitchenFlooring: | Vinyl |
| kitchenLevel: | Main |
| laundry: | Main Floor |
| legal: | BITTLE'S 2ND ADDM BLOCK 19, S37.5 LT 2 & N1/2 LT 3 |
| levels: | One Story |
| livingRoomDimensions: | 22'0x12'2 |
| livingRoomFlooring: | Carpet |
| livingRoomLevel: | Main |
| lotDescription: | Standard |
| lotSizeSqft: | 8250.00 |
| masterBedroom: | Master Bdrm on Main Level |
| masterBedroomDimensions: | 12'1x12'3 |
| masterBedroomFlooring: | Carpet |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Individual |
| parcelId: | 18306-24-0-40-16-009.00-0 |
| priceAgla: | 93.57 |
| priceTfla: | 93.57 |
| roof: | Composition |
| room4Dimensions: | 11'1x12'7 |
| room4Flooring: | Carpet |
| room4Level: | Main |
| room4Type: | Bedroom |
| room5Dimensions: | 8'10x10 |
| room5Flooring: | Carpet |
| room5Level: | Main |
| room5Type: | Bedroom |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Natural Gas, Public Water, Sewer |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing