1126 N C 1126 N C Arkansas City Kansas 67005
Description
What a great house on a corner lot !! And it is a walk across the street from a huge park-what a bonus!!!! This open plan of huge kitchen, eating area and living room is wonderful for all types of occupants. The kitchen has many, many cabinets with pull out shelves. There is a covered deck off the kitchen and another open deck a step down. The yard is fenced and the garage is an oversized one car. This is a gem and ready for the next owner. Do not wait!!Call listing agent today to see this property!!!!
Listing Details
Price: | $125,000 |
---|---|
Address: | 1126 N C |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | MCLAUGHLIN 2ND |
MLS: | 609597 |
Year Built: | 1994 |
Square Feet: | 1,200 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
aglaSource: | Court House |
appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
approxAgla: | 1200 |
approximateAge: | 21 - 35 Years |
architecture: | Bungalow |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | None, Crawl Space |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Living/Dining Combo |
elementarySchool: | Jefferson |
exteriorAmenities: | Deck, Covered Deck, Fence-Chain, Guttering |
exteriorConstruction: | Frame |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached, Oversized |
garageSize: | 1 |
generalPropertyTaxes: | 1942.78 |
generalTaxYear: | 2021 |
heating: | Forced Air |
highSchool: | Arkansas City |
hoaYN: | no |
interiorAmenities: | Ceiling Fan(s) |
kitchenDimensions: | 22x11'5" |
kitchenFeatures: | Eating Bar, Electric Hookup, Laminate Counters |
kitchenFlooring: | Laminate - Other |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | McLaughlin's 2nd Addition, Block 17, Lt 1 & 2, Arkansas City, Kansas 67005 |
levels: | One Story |
livingRoomDimensions: | 22x11'5" |
livingRoomFlooring: | Laminate - Other |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 6600 |
masterBedroom: | Master Bdrm on Main Level, Master Bedroom Bath |
masterBedroomDimensions: | 12x15 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 018294-19-0-30-10-002.00-0 |
priceAgla: | 104.17 |
priceTfla: | 104.17 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing