1205 S L 1205 S L Arkansas City Kansas 67005
Description
Looking for a project? Interested in Tiny Home Living or Investment Property? Check out this Listing!! This home has been taken back to the studs. New foundation, new roof, siding, new vinyl windows. Plumbing and electric partially finished. Inside is framed out only. All items left will transfer to buyer. This is a one bedroom home with living room area, kitchen and dining combo with bathroom off the kitchen. Call Listing agent for more information and to set up a showing time.
Listing Details
| Price: | 48,000 |
|---|---|
| Address: | 1205 S L |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | NONE LISTED ON TAX RECORD |
| MLS: | 630959 |
| Year Built: | 1920 |
| Square Feet: | 600 |
| Acres: | 0.270 |
| Lot Square Feet: | 0.270 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| acreage: | City Lot |
|---|---|
| agBedrooms: | 1 |
| agFullBaths: | 1 |
| aglaSource: | Court House |
| appliances: | None |
| approxAgla: | 600 |
| approximateAge: | 81+ Years |
| architecture: | Bungalow |
| area: | SCKMLS |
| associatedDocumentCount: | 1 |
| basement: | None |
| basementFinish: | None |
| basementFoundation: | None |
| bfaSource: | Court House |
| cooling: | None |
| currentlyRentedYN: | no |
| diningArea: | Kitchen/Dining Combo |
| elementarySchool: | C 4 |
| exteriorConstruction: | Frame, Other/See Remarks |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | None |
| generalPropertyTaxes: | 316.22 |
| generalTaxYear: | 2022 |
| heating: | None |
| highSchool: | Arkansas City |
| hoaYN: | no |
| homeWarrantyPurchased: | no |
| kitchenDimensions: | 11'0x14'2 |
| kitchenFlooring: | Other |
| kitchenLevel: | Main |
| laundry: | Main Floor |
| legal: | MILL ADD, BLOCK 2 LTS 1-4 EXC S10 LT 4 |
| levels: | One Story |
| livingRoomDimensions: | 24'1x9.2 |
| livingRoomFlooring: | Other |
| livingRoomLevel: | Main |
| lotDescription: | Corner |
| lotSizeSqft: | 11880.00 |
| masterBedroomDimensions: | 10'4x12'8 |
| masterBedroomFlooring: | Other |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Individual |
| parcelId: | 18299-31-0-40-02-001.00-0 |
| priceAgla: | 80 |
| priceTfla: | 80 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Public Water, Sewer |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing