126 Random 126 Random Arkansas City Kansas 67005
Description
What a GEM !!! This house was made new a year ago from roof to flooring! The 4 bedroom two bath house has been completely remodeled and neat as a pin. It is ready for the new owner.New New New eveything!!!And the kitchen appliances stay with the sale of the property. Back yard is fenced and the location is close to Summit Street and to grade school and Middle school. Oh and as an extra bonus, it still has 8 years left in the Revitalization Plan to help with property taxes!!!! Call listing agent today for your private showing!!!!
Listing Details
Price: | $145,000 |
---|---|
Address: | 126 Random |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | BRAD MEEK |
MLS: | 613960 |
Year Built: | 1955 |
Square Feet: | 1,286 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
acreage: | City Lot |
---|---|
agBedrooms: | 4 |
agFullBaths: | 2 |
aglaSource: | Court House |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
approxAgla: | 1286 |
approximateAge: | 51 - 80 Years |
architecture: | Ranch |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | None |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Eating Bar, Eating Space in Kitchen, Living/Dining Combo |
elementarySchool: | Jefferson |
exteriorAmenities: | Patio, Guttering |
exteriorConstruction: | Frame, Vinyl/Metal Siding |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | None |
generalPropertyTaxes: | 1056.7 |
generalTaxYear: | 2021 |
heating: | Forced Air, Gas |
highSchool: | Arkansas City |
hoaYN: | no |
interiorAmenities: | Laminate – Other |
kitchenDimensions: | 10'11"x9'4" |
kitchenFeatures: | Eating Bar, Island |
kitchenFlooring: | Laminate - Other |
kitchenLevel: | Main |
laundry: | Main Floor, Wash Sink |
legal: | Brad-Meek Addition 1st Addition, Block 12, LT 9 & NE 19 LT 10, Arkansas City, Kansas 67005 |
levels: | One Story |
livingRoomDimensions: | 14'4"x25'5" |
livingRoomFlooring: | Laminate - Other |
livingRoomLevel: | Main |
lotDescription: | Standard |
lotSizeSqft: | 12964 |
masterBedroom: | Master Bdrm on Main Level, Master Bedroom Bath |
masterBedroomDimensions: | 11'3"x14'7" |
masterBedroomFlooring: | Laminate - Other |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18294-19-0-20-04-013.00-0 |
priceAgla: | 112.75 |
priceTfla: | 112.75 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing