1325 S Summit St 1325 S Summit St Arkansas City Kansas 67005
Description
Tons of opportunity with this one!!! Take a look at this large property located on a corner lot. This family home has 3 bedroom, 1.5 bath, nice updated kitchen oversized living room and dining room. Over 1900 sqft living space. Outside the french door open to a wood deck. Above the detached 2 car garage you will find a 2 bedroom apartment with living room, kitchen and bathroom. Potential buyers could live in the front house and rent out the apartment or keep them both for a large family. This property is being sold in is present condition. Seller will have all the personal belongings out of the apartment and garage by closing. Call listing agent to see this property today.
Listing Details
Price: | $114,900 |
---|---|
Address: | 1325 S Summit St |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | NA |
MLS: | 609044 |
Year Built: | 1925 |
Square Feet: | 1,977 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 1 |
agHalfBaths: | 1 |
agOtherRooms: | Sun Room |
aglaSource: | Court House |
appliances: | Dishwasher, Range/Oven |
approxAgla: | 1977 |
approximateAge: | 81+ Years |
architecture: | Bungalow |
area: | C15 - Arkansas City |
associatedDocumentCount: | 1 |
basement: | Cellar |
basementFinish: | None |
basementFoundation: | Cellar |
bfaSource: | Court House |
cooling: | Central, Electric |
currentlyRentedYN: | no |
diningArea: | Breakfast Nook/Room, Living/Dining Combo |
elementarySchool: | I X L |
exteriorAmenities: | Deck, Fence-Chain, Guttering |
exteriorConstruction: | Frame, Vinyl/Metal Siding |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached, Carport |
garageSize: | 2 |
generalPropertyTaxes: | 1255.76 |
generalTaxYear: | 2021 |
heating: | Forced Air, Gas |
highSchool: | Arkansas City |
hoaYN: | no |
interiorAmenities: | Ceiling Fan(s) |
kitchenDimensions: | 19'5x12'2 |
kitchenFeatures: | Electric Hookup |
kitchenFlooring: | Wood Laminate |
kitchenLevel: | Main |
laundry: | Basement |
legal: | S31 , T34 , R04 , PT SW1/4 BEG S835.2 FROM NW CO R,E182,N50,W182,S TO POB LESS ROW |
levels: | 1 - 1/2 Story |
livingRoomDimensions: | 14'6x39'2 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 7599.00 |
masterBedroom: | Master Bdrm on Main Level |
masterBedroomDimensions: | 12'3x11'11 |
masterBedroomFlooring: | Wood |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18299-31-0-30-05-011.00-0 |
priceAgla: | 58.12 |
priceTfla: | 58.12 |
roof: | Composition |
room4Dimensions: | 13'8x11'2 |
room4Flooring: | Carpet |
room4Level: | Upper |
room4Type: | Bedroom |
room5Dimensions: | 13'9x12'2 |
room5Flooring: | Carpet |
room5Level: | Upper |
room5Type: | Bedroom |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing