1418 N 3rd 1418 N 3rd Arkansas City Kansas 67005

Description
In the market for you first home, or are you ready to down size to something more manageable? This might be for you! Check out this 2 bedroom , 1 1/2 bath all brick ranch style home. Living room and both bedrooms are a good size. Kitchen appliances stay with the property. Garage is oversized with work bench and lots of shelving. This home sets on .30 acres , backyard is secure with a chain link fence and cement patio. There are hard wood floors under the living room carpet . It won’t take much to put your personal touch on this home and make it yours! Call the listing agent today for a private showing!
Listing Details
Price: | $94,500 |
---|---|
Address: | 1418 N 3rd |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | SMITH |
MLS: | 592215 |
Year Built: | 1955 |
Square Feet: | 1,686 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
acreage: | 1/2 to 1 Acre |
---|---|
agBedrooms: | 2 |
agFullBaths: | 1 |
agHalfBaths: | 1 |
agentHitCount: | 100 |
aglaSource: | Court House |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
approxAgla: | 1686 |
approximateAge: | 36 - 50 Years |
architecture: | Ranch |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | None |
bfaSource: | Court House |
clientHitCount: | 7 |
cooling: | Attic Fan, Central, Electric |
currentlyRentedYN: | no |
diningArea: | Living/Dining Combo |
elementarySchool: | Adams |
exteriorAmenities: | Patio, Guttering, Sidewalks |
exteriorConstruction: | Masonry-Brick |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Attached |
garageSize: | 1 |
generalPropertyTaxes: | 2253.4 |
generalTaxYear: | 2020 |
geoAddressLine: | 1418 N 3rd St |
geoPostalCode: | 67005 |
geoPrimaryCity: | Arkansas City |
geoQuality: | 0.95 |
geoSubdivision: | KS |
geoZoomLevel: | 16 |
heating: | Forced Air, Gas, Electric |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | no |
interiorAmenities: | Ceiling Fan(s) |
kitchenDimensions: | 15.73x8.49 |
kitchenFeatures: | Eating Bar, Electric Hookup |
kitchenFlooring: | Carpet |
kitchenLevel: | Main |
lA1AgentPhone1Description: | CELL |
lO1OfficePhone1Descriptin: | OFF |
la1agentLogonName: | OWENJEND |
la1agentMiddleInitial: | D |
la1agentPhone1Countryid: | United States (+1) |
la1agentStatus: | MLS and BOARD |
la1agentType: | REALTOR/BL |
laundry: | Main Floor |
legal: | SMITH'S SUB OF BLKS MCGRATHS , BLOCK 5, LOT 32-35 |
levels: | One Story |
listingAgentEmail: | jowen@summitrealtysales.com |
listingAgentFirstName: | Jennifer |
listingOfficeName: | Summit Realty |
listingOfficePhone: | 620-441-7592 |
listingOfficeEmail: | bniles@summitrealtysales.com |
listingAgentPhone: | 620-660-2143 |
listingAgentLastName: | Owen |
listingVisibilityType: | MLS Listing |
livingRoomDimensions: | 24.15x13.31 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lo1mainOfficeId: | 715 |
lo1officeAbbreviation: | 220651 |
lo1officeCity: | ARKANSAS CITY |
lo1officeIdentifier: | 715 |
lo1officeState: | KS |
lo1officeType: | Regular |
lo1officeZip5: | 67005 |
lo1officephone1countryid: | United States (+1) |
lotDescription: | Standard |
lotSizeSqft: | 13200.00 |
masterBedroomDimensions: | 13.20x13.27 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18306-24-0-10-20-004.00-0 |
priceAgla: | 56.05 |
priceTfla: | 56.05 |
roof: | Composition |
room4Dimensions: | 13.14x13.23 |
room4Flooring: | Carpet |
room4Level: | Main |
room4Type: | Bedroom |
room5Level: | Main |
room5Type: | Dining Room |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
statusCategoryMls: | Pending |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing