1524 N 8 1524 N 8 Arkansas City Kansas 67005
Description
Clean and ready for the next owner! This property has a covered deck, a two car garage and a two car carport. Freshly painted interior and ready for you! Sellers are selling the property in present and existing condition without warranties expressed or implied by the Seller or Listing Agent. Give listing agent and call today to view this property!!
Listing Details
Price: | $49,000 |
---|---|
Address: | 1524 N 8 |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | BIJOU |
MLS: | 627713 |
Year Built: | 1920 |
Square Feet: | 909 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
acreage: | City Lot |
---|---|
agBedrooms: | 2 |
agFullBaths: | 1 |
aglaSource: | Court House |
appliances: | Range/Oven |
approxAgla: | 909 |
approximateAge: | 81+ Years |
architecture: | Bungalow |
area: | SCKMLS |
basement: | None |
basementFinish: | None |
basementFoundation: | Cellar |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Living/Dining Combo |
elementarySchool: | Adams |
exteriorAmenities: | Covered Deck, Guttering |
exteriorConstruction: | Frame, Vinyl/Metal Siding |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached, Carport |
garageSize: | 2 |
generalPropertyTaxes: | 1094.06 |
generalTaxYear: | 2022 |
heating: | Forced Air |
highSchool: | Arkansas City |
hoaYN: | no |
kitchenDimensions: | 10x10 |
kitchenFeatures: | Electric Hookup |
kitchenFlooring: | Vinyl |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | Bijou Addition, Block 9, Lot 25-26, Arkansas City, Kansas 67005 |
levels: | One Story |
livingRoomDimensions: | 24'6"x13'4" |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Standard |
lotSizeSqft: | 6600 |
masterBedroom: | Master Bdrm on Main Level |
masterBedroomDimensions: | 9'7"x15'7" |
masterBedroomFlooring: | Wood |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 018306-24-0-10-25-003.00-0 |
priceAgla: | 53.91 |
priceTfla: | 53.91 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing