1524 W Oklahoma 1524 W Oklahoma Arkansas City Kansas
Description
Well maintained Bungalow Just Listed and ready for You!!! Vinyl windows and siding are just a few of the special features of this home.This property has Two bedroom , one bathroom with walk-in Onyx Shower ( Very Nice) and a sunroom. Off the sunroom is an amazing large covered patio and flower garden. Back yard is fenced with chain link and vinyl for privacy. Detached garage with carport and shop is a guys dream come true. Tons of space, shelving, good lighting and wood burning stove for cool nights. Property is being sold in its current, an existing condition, expressed by the seller and listing agent. Get your offer ready!!! This one will go QUICK QUICK QUICK!!! CALL LISTING AGENT TODAY TO SCHEDULE YOUR PERSONAL SHOWING!!!
Listing Details
| Price: | 85,900 |
|---|---|
| Address: | 1524 W Oklahoma |
| City: | Arkansas City |
| State: | Kansas |
| Subdivision: | GHENT |
| MLS: | 637305 |
| Square Feet: | 879 |
| Acres: | 0.300 |
| Lot Square Feet: | 0.300 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | SCKMLS |
|---|---|
| hoaYN: | no |
| legal: | GHENT ADD, BLOCK 4, Lot 11-14 |
| garage: | Carport, Detached, Opener, Oversized |
| levels: | One Story |
| acreage: | City Lot |
| laundry: | Main Floor |
| frontage: | Paved Frontage |
| parcelId: | 18306 -24-0-20-23-006.00-0 |
| saleRent: | For Sale |
| warranty: | No Warranty Provided |
| bfaSource: | Court House |
| priceAgla: | 97.72 |
| priceTfla: | 97.72 |
| room4Type: | Bedroom |
| agBedrooms: | 2 |
| aglaSource: | Measured |
| approxAgla: | 879 |
| diningArea: | Living/Dining Combo |
| garageSize: | 2 |
| highSchool: | Arkansas City |
| room4Level: | Main |
| agFullBaths: | 1 |
| lotSizeSqft: | 13200.00 |
| agOtherRooms: | Sun Room, Workshop |
| architecture: | Bungalow |
| kitchenLevel: | Main |
| middleSchool: | Arkansas City |
| room4Flooring: | Carpet |
| approximateAge: | 81+ Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| generalTaxYear: | 2023 |
| lotDescription: | Standard |
| schoolDistrict: | Arkansas City School District (USD 470) |
| kitchenFeatures: | Electric Hookup, Laminate Counters |
| kitchenFlooring: | Vinyl |
| livingRoomLevel: | Main |
| room4Dimensions: | 8'2x10'5 |
| elementarySchool: | Adams |
| currentlyRentedYN: | no |
| exteriorAmenities: | Covered Patio, Fence-Other/See Remarks, Guttering, Sidewalks, Outbuildings |
| interiorAmenities: | Ceiling Fan(s), Window Coverings-All |
| kitchenDimensions: | 7'8x12'6 |
| basementFoundation: | Cellar |
| livingRoomFlooring: | Carpet |
| masterBedroomLevel: | Main |
| exteriorConstruction: | Vinyl/Metal Siding |
| generalPropertyTaxes: | 1271.98 |
| livingRoomDimensions: | 12'6x20 |
| homeWarrantyPurchased: | no |
| masterBedroomFlooring: | Carpet |
| masterBedroomDimensions: | 10'4x10'5 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing