1602 Millington 1602 Millington Winfield Kansas 67156
Description
PRIME LOCATION CENTRALLY LOCATED CLOSE TO SCHOOLS, SHOPPING, DINING ALL WITHIN WALKING DISTANCE
Listing Details
| Price: | $112,000 |
|---|---|
| Address: | 1602 Millington |
| City: | Winfield |
| State: | Kansas |
| Zip Code: | 67156 |
| Subdivision: | LOOMIS |
| MLS: | 622329 |
| Year Built: | 1960 |
| Square Feet: | 1,887 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| acreage: | City Lot |
|---|---|
| agBedrooms: | 2 |
| agFullBaths: | 1 |
| aglaSource: | Court House |
| approxAgla: | 1287 |
| approxBfa: | 600 |
| approximateAge: | 51 - 80 Years |
| architecture: | Ranch |
| area: | SCKMLS |
| basement: | Yes - Unfinished |
| basementFinish: | Bsmt Rec/Family Room, Game Room, Dry Bar, Bsmt Storage |
| basementFoundation: | Full, Std Bsmt Window no-egress |
| bfaSource: | Measured |
| cooling: | Central, Electric |
| currentlyRentedYN: | no |
| diningArea: | Eating Space in Kitchen |
| elementarySchool: | Winfield Schools |
| exteriorConstruction: | Masonry-Brick |
| floodInsurance: | Unknown |
| garage: | Attached, Opener |
| garageSize: | 1 |
| generalPropertyTaxes: | 1884.88 |
| generalTaxYear: | 2022 |
| heating: | Forced Air, Gas |
| highSchool: | Winfield |
| hoaYN: | no |
| homeWarrantyPurchased: | NO |
| kitchenDimensions: | 13.6 X 13 |
| kitchenFlooring: | Carpet |
| kitchenLevel: | Main |
| laundry: | Main Floor, Separate Room, 220-Electric |
| legal: | LOOMIS ADD, BLOCK 156, LOT 12 |
| levels: | One Story |
| livingRoomDimensions: | 13.6 X 22.8 |
| livingRoomFlooring: | Carpet |
| livingRoomLevel: | Main |
| lotDescription: | Corner |
| lotSizeSqft: | 6969.6 |
| masterBedroomDimensions: | 12.3 X 15.8 |
| masterBedroomFlooring: | Carpet |
| masterBedroomLevel: | Main |
| middleSchool: | Winfield |
| ownership: | Individual |
| parcelId: | 018-178-28-0-40-40-003.00-0 |
| priceAgla: | 87.02 |
| priceTfla: | 59.35 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Winfield School District (USD 465) |
| utilities: | Natural Gas, Public Water, Sewer |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing