1611 N 8 1611 N 8 Arkansas City Kansas 67005
Description
This property is in a great location with a huge fenced back yard.The house itself is in need of repair. The Seller is selling the property in present and existing condition without warranties expressed or implied by Seller or Listing Agent. The Seller absolutely cannot nor will not make any repairs or treatments. Call listing agent today to view the property.
Listing Details
| Price: | 55,000 |
|---|---|
| Address: | 1611 N 8 |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | BEVERLY HILLS |
| MLS: | 676057 |
| Year Built: | 1946 |
| Square Feet: | 1,162 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| garage: | Attached |
| levels: | One |
| acreage: | City Lot |
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Cellar |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Natural Gas Available, Public, Sewer Available |
| diningArea: | Kitchen/Dining Combo |
| directions: | North on Summit Street to Kansas Avenue, West to 8th Street, North to subject property |
| dollarAgla: | 47.33 |
| dollarTfla: | 47.33 |
| highSchool: | Arkansas City |
| agFullBaths: | 1 |
| lotFeatures: | Standard |
| lotSizeArea: | 9225 |
| garageSpaces: | 1 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Master Bdrm on Main Level |
| approximateAge: | 51 - 80 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| laundryFeatures: | Main Floor |
| taxAnnualAmount: | 1286.24 |
| transactionType: | For Sale |
| elementarySchool: | Adams |
| marketingRemarks: | Bonnie Niles Summit Realty, 225 North Summit, Arkansas City, Kansas 67005 Cell-620-441-7592 Office-620-307-6605 Fax-620-307-6602 bniles@summitrealtysales.com |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| foundationDetails: | Cellar |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 47.33 |
| aboveGroundBedrooms: | 2 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1162 |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Summit Realty shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. © 2026 South Central Kansas MLS, Inc. All rights reserved. Listing courtesy of Summit Realty. Data last updated: Friday, July 17th, 2026.
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592