1616 N 6th 1616 N 6th Arkansas City Kansas 67005
Description
Great Two Bedroom Home!!! Priced to Move Quickly so HURRY!!! Check out this 2 bedroom , 1 bath home. Living room offer electric fireplace. Kitchen has been updated and stove and refrigerator transfer to buyers. Bedrooms are spacious. French doors open to covered deck and a HOT TUB!!! Backyard is fenced and has 2 buildings for storage. Property is being sold in his present and current condition, expressed by the seller and listing agent. Call listing agent today to schedule a showing time!
Listing Details
| Price: | 79,900 |
|---|---|
| Address: | 1616 N 6th |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | BIJOU |
| MLS: | 635067 |
| Year Built: | 1950 |
| Square Feet: | 900 |
| Acres: | 0.200 |
| Lot Square Feet: | 0.200 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| area: | SCKMLS |
|---|---|
| roof: | Composition |
| hoaYN: | no |
| legal: | BIJOU ADD,BLOVK 6, LOT 6-8 |
| garage: | Attached |
| levels: | One Story |
| acreage: | City Lot |
| cooling: | Central, Electric |
| heating: | Forced Air, Gas |
| laundry: | Main Floor |
| basement: | None |
| frontage: | Paved Frontage |
| parcelId: | 18306-24-0-10-13-003.00-0 |
| saleRent: | For Sale |
| warranty: | No Warranty Provided |
| bfaSource: | Court House |
| fireplace: | One, Electric |
| ownership: | Individual |
| priceAgla: | 88.78 |
| priceTfla: | 88.78 |
| utilities: | Natural Gas, Public Water, Sewer |
| agBedrooms: | 2 |
| aglaSource: | Court House |
| appliances: | Range/Oven, Refrigerator |
| approxAgla: | 900 |
| diningArea: | Living/Dining Combo |
| garageSize: | 1 |
| highSchool: | Arkansas City |
| agFullBaths: | 1 |
| lotSizeSqft: | 8654.00 |
| architecture: | Ranch |
| kitchenLevel: | Main |
| middleSchool: | Arkansas City |
| approximateAge: | 51 - 80 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| generalTaxYear: | 2023 |
| lotDescription: | Standard |
| schoolDistrict: | Arkansas City School District (USD 470) |
| kitchenFeatures: | Electric Hookup, Laminate Counters |
| kitchenFlooring: | Wood Laminate |
| livingRoomLevel: | Main |
| elementarySchool: | Adams |
| currentlyRentedYN: | no |
| exteriorAmenities: | Covered Deck, Fence-Chain, Guttering, Outbuildings |
| interiorAmenities: | Ceiling Fan(s), Hot Tub |
| kitchenDimensions: | 14x9 |
| basementFoundation: | None |
| livingRoomFlooring: | Wood |
| masterBedroomLevel: | Main |
| exteriorConstruction: | Frame, Frame w/Less than 50% Mas |
| generalPropertyTaxes: | 1671.06 |
| livingRoomDimensions: | 15x19 |
| masterBedroomFlooring: | Wood |
| associatedDocumentCount: | 1 |
| masterBedroomDimensions: | 12x12 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing