1809 N 8 1809 N 8 Arkansas City Kansas 67005
Description
This is a solid all brick house that is ready for a new owner to make it your own. It sits on an oversized lot with a huge back yard and covered patio. Great layout with a huge kitchen and eating area. Laundry area is off the kitchen with a half bath. The property is close to the high school. This property is in an estate and is being sold AS IS . The property is being sold in present and existing condition without warranties expressed or implied by Seller or Listing Agent. Call listing agent today view this property.
Listing Details
Price: | $119,900 |
---|---|
Address: | 1809 N 8 |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | WAVERLY PLACE |
MLS: | 616198 |
Year Built: | 1970 |
Square Feet: | 1,523 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
agHalfBaths: | 1 |
aglaSource: | Court House |
appliances: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
approxAgla: | 1523 |
approximateAge: | 51 - 80 Years |
architecture: | Ranch |
area: | C15 - Arkansas City |
associatedDocumentCount: | 1 |
basement: | None |
basementFinish: | None |
basementFoundation: | None, Crawl Space |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Formal |
elementarySchool: | Adams |
exteriorAmenities: | Covered Patio, Fence-Chain, Guttering |
exteriorConstruction: | Frame, Masonry-Brick |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Attached |
garageSize: | 2 |
generalPropertyTaxes: | 1682.7 |
generalTaxYear: | 2021 |
heating: | Forced Air |
highSchool: | Arkansas City |
hoaYN: | no |
kitchenDimensions: | 23x11 |
kitchenFeatures: | Electric Hookup |
kitchenFlooring: | Carpet |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | Waverly Place SE1/4 24-34-03, Block 6 Lot 9-12, Arkansas City, Kansas 67005 |
levels: | One Story |
livingRoomDimensions: | 11'9"x17x6" |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Standard |
lotSizeSqft: | 13400 |
masterBedroom: | Master Bdrm on Main Level |
masterBedroomDimensions: | 14'9"x11 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18306-24-0-20-13-016.00-0 |
priceAgla: | 78.73 |
priceTfla: | 78.73 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing