1815 N 9th 1815 N 9th Arkansas City Kansas 67005
Description
Check out this super-clean ranch-style home that has been exceptionally well cared for and maintained, offering easy living for its next owner! As you enter, you’ll find the perfect drop zone for shoes, coats, and keys. The galley-style kitchen features updated appliances, with a conveniently located laundry room nearby offering an abundance of storage and plenty of space for pantry items. Just off the kitchen is a designated dining area that flows into a spacious great room featuring a fireplace, full bathroom, and mudroom with access to the outdoors. The great room also provides access to the screened-in porch, a wonderful place to relax and enjoy your morning coffee or grilling with your favorite peeps. The bedrooms are centrally located, with the primary bedroom offering fantastic natural light. Two additional bedrooms and full bathroom are conveniently located nearby. Engineered laminate wood flooring runs throughout the home, creating a clean and cohesive look. Outside, you’ll appreciate the oversized lot, beautiful magnolia tree, and three separate storage sheds providing plenty of room for lawn equipment, tools, and additional storage. Located in a low traffic quiet area, this clean, comfortable, and well-maintained home is ready for its new owner!
Listing Details
| Price: | 184,000 |
|---|---|
| Address: | 1815 N 9th |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | WAVERLY PLACE |
| MLS: | 677795 |
| Year Built: | 1956 |
| Square Feet: | 1,565 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| garage: | Attached |
| levels: | One |
| acreage: | City Lot |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| basement: | None |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Sewer Available, Natural Gas Available, Public |
| appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Range, Washer, Dryer |
| diningArea: | Formal |
| directions: | FROM THE INTERSECTION OF NORTH SUMMIT AND RADIO LANE. HEAD WEST ON RADIO LANE. TURN LEFT ON 8TH STREET. TURN RIGHT ON CATALPA , TURN LEFT ON 9TH. HOME IS ON THE WEST SIDE OF THE STREET. |
| dollarAgla: | 117.57 |
| dollarTfla: | 117.57 |
| highSchool: | Arkansas City |
| agFullBaths: | 2 |
| lotFeatures: | Standard |
| lotSizeArea: | 13400 |
| garageSpaces: | 1 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Master Bdrm on Main Level |
| approximateAge: | 51 - 80 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| kitchenFeatures: | Laminate Counters |
| laundryFeatures: | Main Floor |
| otherStructures: | Storage, Outbuilding |
| taxAnnualAmount: | 2097.66 |
| transactionType: | For Sale |
| elementarySchool: | Adams |
| exteriorFeatures: | Guttering - ALL, Frame w/Less than 50% Mas, Other |
| marketingRemarks: | Summit Realty 225 N Summit street, Ark City Jennifer Owen 620-660-2143 |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| fireplaceFeatures: | One, Wood Burning |
| foundationDetails: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 117.57 |
| aboveGroundBedrooms: | 3 |
| middleOrJuniorSchool: | Arkansas City |
| aboveGroundOtherRooms: | Family Room-Main Level,Mud Room |
| homeWarrantyPurchased: | NO |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1565 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Window Coverings-All |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592