1815 N A 1815 N A Arkansas City Kansas 67005
Description
You MUST see this home! As you pull up you will be able to see that it is beautiful and has been very well maintained! It is located on a large corner lot in a great neighborhood close to shopping and restaurants. Walking in you will notice the large living area that leads right in to the combined kitchen and dining area. The kitchen counter tops and back splash as well as the flooring has been all remodeled within the last three years. Down the hallway off the living room you will find one large bathroom and two bedrooms. The large master bedroom is located on the other side of the house along with a large laundry room and additional bathroom. This property won’t last long, call the listing agent today to schedule your showing!
Listing Details
Price: | $154,900 |
---|---|
Address: | 1815 N A |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | BRAD MEEK |
MLS: | 614118 |
Year Built: | 1960 |
Square Feet: | 1,540 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
aglaSource: | Court House |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
approxAgla: | 1540 |
approximateAge: | 51 - 80 Years |
architecture: | Ranch |
area: | C15 - Arkansas City |
associatedDocumentCount: | 1 |
basement: | None |
basementFinish: | None |
basementFoundation: | None |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Eating Bar, Kitchen/Dining Combo |
elementarySchool: | Jefferson |
exteriorAmenities: | Covered Patio, Fence-Wood, Guttering |
exteriorConstruction: | Frame |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached |
garageSize: | 2 |
generalPropertyTaxes: | 2335.26 |
generalTaxYear: | 2021 |
heating: | Forced Air, Electric |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | no |
kitchenDimensions: | 11.5x11.5 |
kitchenFeatures: | Eating Bar, Electric Hookup |
kitchenFlooring: | Wood Laminate |
kitchenLevel: | Main |
laundry: | Main Floor, Separate Room |
legal: | BRAD-MEEK 1ST ADD, BLOCK 7, Lot 4 |
levels: | One Story |
livingRoomDimensions: | 15.5x20 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 9583.2 |
masterBedroom: | Master Bdrm on Main Level |
masterBedroomDimensions: | 11x19 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18294-19-0-20-10-001.00-0 |
priceAgla: | 100.58 |
priceTfla: | 100.58 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing