1923 S Oxford Rd 1923 S Oxford Rd Geuda Springs Kansas 67051
Description
Country living!!! This 4 bedroom 3 bath home on 4.7 acres has many updates CH/A last 3 years, Master walk-in closet. This property is ALL ELECTRIC! Has been completely remodeled within the last 7 years which includes roof, siding, vinyl thermal pane windows, kitchen, bathrooms, utility room, electric service, plumbing, flooring, lighting and has so much to offer. MUST SEE!!
Listing Details
| Price: | 260,000 |
|---|---|
| Address: | 1923 S Oxford Rd |
| City: | Geuda Springs |
| State: | Kansas |
| Zip Code: | 67051 |
| Subdivision: | WALTON |
| MLS: | 631354 |
| Year Built: | 1927 |
| Square Feet: | 2,148 |
| Acres: | 4.700 |
| Lot Square Feet: | 4.700 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| acreage: | 1.01 - 5 Acres |
|---|---|
| agBedrooms: | 4 |
| agFullBaths: | 3 |
| aglaSource: | Court House |
| appliances: | Dishwasher, Disposal |
| approxAgla: | 2148 |
| approximateAge: | 81+ Years |
| architecture: | A-Frame |
| area: | SCKMLS |
| basement: | Yes - Unfinished |
| basementFinish: | None |
| basementFoundation: | Cellar, Crawl Space |
| bfaSource: | Court House |
| cooling: | Central, Electric |
| currentlyRentedYN: | no |
| diningArea: | Eating Bar, Eating Space in Kitchen, Formal |
| elementarySchool: | South Haven |
| exteriorConstruction: | Frame |
| floodInsurance: | Unknown |
| garage: | None |
| generalPropertyTaxes: | 2454.08 |
| generalTaxYear: | 2022 |
| heating: | Forced Air, Electric |
| highSchool: | Arkansas City |
| hoaYN: | no |
| homeWarrantyPurchased: | No |
| interiorAmenities: | Ceiling Fan(s), Hardwood Floors |
| kitchenDimensions: | 15x17 |
| kitchenFeatures: | Eating Bar, Electric Hookup, Island, Pantry |
| kitchenFlooring: | Luxury Vinyl |
| kitchenLevel: | Main |
| laundry: | 220-Electric, Main Floor, Separate Room |
| legal: | S14,T35,RO2E,Acres 4.7,BEG882'S &30'W NE COR NE4 TH W437',S467',E437, N467' TO POB |
| levels: | One Story |
| livingRoomDimensions: | 25x25 |
| livingRoomFlooring: | Wood |
| livingRoomLevel: | Main |
| lotDescription: | Irregular |
| lotSizeSqft: | 204732 |
| masterBedroomDimensions: | 13x15 |
| masterBedroomFlooring: | Wood |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Individual |
| parcelId: | 096-366-14-0-00-00-001.00-0 |
| priceAgla: | 121.04 |
| priceTfla: | 121.04 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Lagoon, Rural Water |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing