1940 N 12th 1940 N 12th Arkansas City Kansas 67005
Description
Great three-bedroom, two-bath home complete with spacious living area, open dining/kitchen space, and a woodburning stove. The property includes a detached two-car garage, 16×8 shed and a bonus shop space. All this on a beautiful oversized, corner lot with fenced in backyard and mature trees. Don’t wait to see this amazing property. Schedule your showing today!
Listing Details
Price: | $89,500 |
---|---|
Address: | 1940 N 12th |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | WAVERLY PLACE |
MLS: | 609617 |
Year Built: | 1977 |
Square Feet: | 1,152 |
Acres: | 0.550 |
Lot Square Feet: | 0.550 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | 1/2 to 1 Acre |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
aglaSource: | Court House |
appliances: | Range/Oven, Refrigerator |
approxAgla: | 1152 |
approximateAge: | 36 - 50 Years |
architecture: | Mobile/Mfd-Perm Found. |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | Crawl Space |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Kitchen/Dining Combo |
elementarySchool: | Adams |
exteriorAmenities: | Fence-Chain, Guttering, Storage Building(s) |
exteriorConstruction: | Vinyl/Metal Siding |
fireplace: | One, Wood Stove |
floodInsurance: | Unknown |
garage: | Detached, Oversized |
garageSize: | 2 |
generalPropertyTaxes: | 1684.16 |
generalTaxYear: | 2021 |
heating: | Forced Air, Fireplace/Ducted |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | no |
kitchenDimensions: | 13x11 |
kitchenFeatures: | Island, Pantry, Range Hood, Laminate Counters |
kitchenFlooring: | Vinyl |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | WAVERLY PL A C SE1/4 24-34-03, BLOCK 2, LTS 43-48 & VAC HICKORY ST ADJ |
levels: | One Story |
livingRoomDimensions: | 23x12 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 23976 |
masterBedroom: | Master Bdrm on Main Level, Shower/Master Bedroom |
masterBedroomDimensions: | 12x13 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18306-24-0-20-07-002 |
priceAgla: | 77.69 |
priceTfla: | 77.69 |
roof: | Composition |
room4Dimensions: | 12x9 |
room4Flooring: | Carpet |
room4Level: | Main |
room4Type: | Bedroom |
room5Dimensions: | 12x12 |
room5Flooring: | Carpet |
room5Level: | Main |
room5Type: | Bedroom |
room6Dimensions: | 11x11 |
room6Flooring: | Carpet |
room6Level: | Main |
room6Type: | Dining Room |
room7Dimensions: | 6x6 |
room7Level: | Main |
room7Type: | Laundry |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Public Water, Septic |
warranty: | Termite Contract |
Photos
Please sign up for a Listing Manager account below to inquire about this listing