19812 41st Road 19812 41st Road Winfield Kansas 67156

Description
Centrally located, country living! Spread out on this 5+/- acres ready for your hobby farm, horses/livestock, or just some peace and quiet. Fully remodeled inside and out this three bedroom, one-and-a-half bath, all-brick ranch style home is as beautiful as it is low maintenance. New roof, new glass, new flooring, new countertops, new paint, new countertops, updated lighting, redesigned bath, the list goes on and on. Outside has a fantastic 30×40 metal shop complete with concrete flooring, electrical and dual ten foot high garage doors. Additional outbuildings include a she-shed, storage building, storm shelter, hay barn with two livestock stalls and pen.
Listing Details
Price: | $263,000 |
---|---|
Address: | 19812 41st Road |
City: | Winfield |
State: | Kansas |
Zip Code: | 67156 |
Subdivision: | NONE LISTED ON TAX RECORD |
MLS: | 620669 |
Year Built: | 1976 |
Square Feet: | 1,275 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
acreage: | 1.01 - 5 Acres |
---|---|
agBedrooms: | 3 |
agFullBaths: | 1 |
agHalfBaths: | 1 |
agOtherRooms: | Mud Room |
aglaSource: | Court House |
appliances: | Dishwasher, Range/Oven |
approxAgla: | 1275 |
approximateAge: | 36 - 50 Years |
architecture: | Ranch |
area: | C50 - Suburban Cowley |
associatedDocumentCount: | 2 |
basement: | Cellar |
basementFinish: | None |
basementFoundation: | Crawl Space |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Living/Dining Combo |
elementarySchool: | Countryside |
exteriorAmenities: | Ag Outbuilding(s), Guttering, Horses Allowed, Storage Building(s), Storm Shelter, Outbuildings |
exteriorConstruction: | Masonry-Brick |
floodInsurance: | Unknown |
frontage: | Unpaved Frontage |
garage: | Detached, Opener, Oversized |
garageSize: | 4+ |
generalPropertyTaxes: | 3309.9 |
generalTaxYear: | 2022 |
heating: | Forced Air |
highSchool: | Winfield |
hoaYN: | no |
homeWarrantyPurchased: | no |
interiorAmenities: | Ceiling Fan(s), Wood Laminate |
kitchenDimensions: | 13x10 |
kitchenFeatures: | Pantry, Electric Hookup |
kitchenFlooring: | Wood Laminate |
kitchenLevel: | Main |
laundry: | Main Floor, 220-Electric |
legal: | S02, T33, R03, ACRES 154.35, SW1/4 LESS ROW* New legal description required with parcel survey. |
levels: | One Story |
livingRoomDimensions: | 24x17 |
livingRoomFlooring: | Wood Laminate |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 217,800 |
masterBedroom: | Master Bdrm on Main Level, 1/2 Bath/Master Bedroom |
masterBedroomDimensions: | 14x10 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Winfield |
ownership: | Individual |
parcelId: | 18191-02-0-00-00-004 |
priceAgla: | 206.27 |
priceTfla: | 206.27 |
roof: | Composition |
room4Dimensions: | 10x10 |
room4Flooring: | Carpet |
room4Level: | Main |
room4Type: | Bedroom |
room5Dimensions: | 11x13 |
room5Flooring: | Carpet |
room5Level: | Main |
room5Type: | Bedroom |
saleRent: | For Sale |
schoolDistrict: | Winfield School District (USD 465) |
utilities: | Lagoon, Propane Gas, Rural Water |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing