211 W Jefferson 211 W Jefferson Arkansas City Kansas 67005
Description
Just move right in !!!!! This property has been completely remodeled and ready for you!!! to live in it!! Quaint and cozy and easy maintenance!!!! The roof is about 6 years old, the heat and air are new, plumbing and electrical has been done, vinyl windows, new hot water heater, new ceiling fans, all vinyl flooring for easy care, close to the downtown area and within walking distance of a college. Seeing is believing sooooo call listing agent today for a private showing!!!
Listing Details
| Price: | 89,900 |
|---|---|
| Address: | 211 W Jefferson |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | ARKANSAS CITY |
| MLS: | 629252 |
| Year Built: | 1910 |
| Square Feet: | 728 |
| Acres: | 0.060 |
| Lot Square Feet: | 0.060 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| acreage: | City Lot |
|---|---|
| agBedrooms: | 2 |
| agFullBaths: | 1 |
| aglaSource: | Court House |
| appliances: | None |
| approxAgla: | 728 |
| approximateAge: | 81+ Years |
| architecture: | Ranch |
| area: | SCKMLS |
| associatedDocumentCount: | 1 |
| basement: | None |
| basementFinish: | None |
| basementFoundation: | None |
| bfaSource: | Court House |
| cooling: | Central |
| currentlyRentedYN: | no |
| diningArea: | Eating Space in Kitchen |
| elementarySchool: | I X L |
| exteriorAmenities: | Deck, Fence-Chain, Guttering, Storage Building(s), Storm Door(s) |
| exteriorConstruction: | Frame |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | None |
| generalTaxYear: | 2023 |
| heating: | Forced Air |
| highSchool: | Arkansas City |
| hoaYN: | no |
| homeWarrantyPurchased: | none |
| kitchenDimensions: | 11'5"x12'7" |
| kitchenFeatures: | Electric Hookup, Gas Hookup |
| kitchenFlooring: | Laminate - Other |
| kitchenLevel: | Main |
| laundry: | Main Floor |
| legal: | Arkansas City, Block 90, E56 Feet of LTS 1-2, Arkansas City, Kansas 67005 |
| levels: | One Story |
| livingRoomDimensions: | 13'5"x13'6" |
| livingRoomFlooring: | Laminate - Other |
| livingRoomLevel: | Main |
| lotDescription: | Standard |
| lotSizeSqft: | 2613 |
| masterBedroom: | Master Bdrm on Main Level |
| masterBedroomDimensions: | 10'5"x13'6" |
| masterBedroomFlooring: | Laminate - Other |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Trust |
| parcelId: | 18307-25-0-40-42-003.01-0 |
| priceAgla: | 123.49 |
| priceTfla: | 123.49 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Natural Gas, Public Water, Sewer |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing