2117 Edgemont Drive 2117 Edgemont Drive Arkansas City Kansas 67005
Description
This one checks ALL the boxes: • Move In Ready! • Open Family Room/Kitchen Area! • Fantastic Location! Good luck finding a cleaner, project-free property at this price point. New roof (August 2023), new garage door, new window coverings, his and her closets and double sinks in the master suite, easy clean pull-in vinyl windows and to top it off – crown molding throughout. Property includes an attached garage, oversized deck, storage shed, mature trees for plenty of shade, fenced-in backyard and is within walking distance of elementary and middle schools, retail shopping and restaurants. Schedule your private showing today!
Listing Details
| Price: | 174,900 |
|---|---|
| Address: | 2117 Edgemont Drive |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | HILLSIDE |
| MLS: | 629143 |
| Year Built: | 1965 |
| Square Feet: | 1,588 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| acreage: | City Lot |
|---|---|
| agBedrooms: | 3 |
| agFullBaths: | 1 |
| agHalfBaths: | 1 |
| agOtherRooms: | Family Room-Main Level |
| aglaSource: | Court House |
| appliances: | Dishwasher, Microwave, Range/Oven |
| approxAgla: | 1588 |
| approximateAge: | 51 - 80 Years |
| architecture: | Ranch |
| area: | SCKMLS |
| associatedDocumentCount: | 2 |
| basement: | None |
| basementFinish: | None |
| basementFoundation: | Crawl Space |
| bfaSource: | Court House |
| cooling: | Central, Electric |
| currentlyRentedYN: | no |
| diningArea: | Eating Bar, Kitchen/Dining Combo |
| elementarySchool: | Jefferson |
| exteriorAmenities: | Covered Patio, Fence-Chain, Guttering, Storage Building(s) |
| exteriorConstruction: | Frame w/Less than 50% Mas |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | Attached |
| garageSize: | 1 |
| generalPropertyTaxes: | 2632.04 |
| generalTaxYear: | 2022 |
| heating: | Gas |
| highSchool: | Arkansas City |
| hoaYN: | no |
| homeWarrantyPurchased: | no |
| interiorAmenities: | Ceiling Fan(s) |
| kitchenDimensions: | 17.5x10.5 |
| kitchenFeatures: | Gas Hookup, Island, Laminate Counters |
| kitchenFlooring: | Tile |
| kitchenLevel: | Main |
| laundry: | Main Floor |
| legal: | HILLSIDE 1ST ADD , BLOCK 2 , Lot 3 |
| levels: | One Story |
| livingRoomDimensions: | 17.5x12 |
| livingRoomFlooring: | Wood Laminate |
| livingRoomLevel: | Main |
| lotDescription: | Standard |
| lotSizeSqft: | 9423 |
| masterBedroom: | Master Bdrm on Main Level, 1/2 Bath/Master Bedroom, Two Sinks |
| masterBedroomDimensions: | 14x12 |
| masterBedroomFlooring: | Carpet |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Individual |
| parcelId: | 18294-18-0-30-10-021 |
| priceAgla: | 110.14 |
| priceTfla: | 110.14 |
| roof: | Composition |
| room4Dimensions: | 10x12 |
| room4Flooring: | Carpet |
| room4Level: | Main |
| room4Type: | Bedroom |
| room5Dimensions: | 14x10 |
| room5Flooring: | Carpet |
| room5Level: | Main |
| room5Type: | Bedroom |
| room6Dimensions: | 17.5x13.5 |
| room6Flooring: | Wood Laminate |
| room6Level: | Main |
| room6Type: | Family Room |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Natural Gas, Public Water, Sewer |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing