2125 Edgemont Drive 2125 Edgemont Drive Arkansas City Kansas 67005

Description
This spacious ranch style home has plenty of room for everyone to enjoy and offers a dual layout design. An open floor plan connects the large kitchen/dining area with a family room featuring a wood burning fireplace. Looking for more privacy? The oversized formal living space is centrally located for easy access yet provides the feel of being tucked away from the rest of the home. Nestled within a quiet neighborhood, this three-bedroom two-bath home is surrounded by mature trees and is within walking distance of restaurants, retail shopping, schools, and more. AC unit installed in 2021 and roof is only five years old. Schedule your showing today!
Listing Details
Price: | $149,000 |
---|---|
Address: | 2125 Edgemont Drive |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | HILLSIDE |
MLS: | 613837 |
Year Built: | 1968 |
Square Feet: | 1,584 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
aglaSource: | Court House |
approxAgla: | 1584 |
approximateAge: | 36 - 50 Years |
architecture: | Ranch |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | Crawl Space |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Eating Bar, Living/Dining Combo |
elementarySchool: | Jefferson |
exteriorConstruction: | Frame |
fireplace: | One, Woodburning |
floodInsurance: | Unknown |
garage: | Attached |
garageSize: | 2 |
generalPropertyTaxes: | 1037.9 |
generalTaxYear: | 2016 |
heating: | Forced Air |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | no |
kitchenDimensions: | 12x12 |
kitchenFlooring: | Vinyl |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | HILLSIDE 1ST ADD , BLOCK 2 , Lot 4 |
levels: | One Story |
livingRoomDimensions: | 19x14 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Corner |
lotSizeSqft: | 9998 |
masterBedroom: | Master Bdrm on Main Level, Shower/Master Bedroom |
masterBedroomDimensions: | 13x19 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Corporate non-REO |
parcelId: | 18294-18-0-30-10-001.00-0 |
priceAgla: | 94.07 |
priceTfla: | 94.07 |
roof: | Composition |
room4Dimensions: | 11x10 |
room4Flooring: | Carpet |
room4Level: | Main |
room4Type: | Bedroom |
room5Dimensions: | 11x10 |
room5Flooring: | Carpet |
room5Level: | Main |
room5Type: | Bedroom |
room6Dimensions: | 25x14 |
room6Flooring: | Vinyl |
room6Level: | Main |
room6Type: | Family Room |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
virtualTourYN: | no |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing