2545 Vine 2545 Vine Parkerfield Kansas 67005
Description
HOT LISTING IN PARKERFIELD!!!Nestled on 1.7 acres, this stunning custom built home offers the best of the best in both function and design. Every detail was thoughtfully planned – from exterior wiring for Christmas lights with an indoor switch and timer to ADA Accessible with 3ft wide doors. As you enter the zero entry layout, you’ll be welcomed by vaulted ceiling and a built in bench perfect for guest to hang their hat. At the heart of the home is a beautifully designed kitchen featuring high-end Bosch stainless steel appliances, granite countertops and a sleek stainless steel farm sink. The eat up bar makes breakfast and casual mails a breeze, all while flowing seamlessly into the cozy open – concept living room area – perfect for entertaining and relaxing. Step outside and enjoy the screened in porch which leads to a fenced backyard ideal for pets and kids. Prepare to be WOWED by this master suite! Oversized windows, bathe the room with natural light, while the spa like master bath includes dual vanities, a luxurious, standalone soaking tub, and a zero entry walk-in shower. The master closet doubles as a storm shelter for your peace of mind….It’s smart design. The guest bedroom is ideal for family and guests or double as a home office. Garage lovers take note: This one goes above and beyond. Features include: A 3 car garage that is fully insulated and heated, a battery back up for the door opener, attic fan, floor draines, refrigerator and freezer and steel cabinets. If Security is important to you, the home is equipped with seven exterior security cameras watching over you 24/7. Need more convincing? Call listing agent to set up your personal Showing so you can see this one of a kind property for yourself.
Listing Details
| Price: | 399,000 |
|---|---|
| Address: | 2545 Vine |
| City: | Parkerfield |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | NONE LISTED ON TAX RECORD |
| MLS: | 655223 |
| Year Built: | 2019 |
| Square Feet: | 1,543 |
| Acres: | 1.7 |
| Lot Square Feet: | 1.7 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| garage: | Attached,Opener,Oversized,Zero Entry |
| levels: | One |
| acreage: | 1.01 - 5 Acres |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2024 |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Natural Gas Available, Rural Water |
| appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Range, Washer, Dryer, Humidifier |
| diningArea: | Kitchen/Dining Combo,Kitchen/Family Room,Living/Dining Combo |
| directions: | From the intersection of Kansas Avenue and North Summit. Head east on Kansas Avenue, turn right on country club Road. Property is located at Vine Avenue and country club Road. |
| dollarAgla: | 258.59 |
| dollarTfla: | 258.59 |
| highSchool: | Arkansas City |
| agFullBaths: | 2 |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 25623 |
| garageSpaces: | 3 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Tub/Shower/Master Bdrm,Two Sinks |
| approximateAge: | 5 or Less |
| basementFinish: | None |
| floodInsurance: | Unknown |
| kitchenFeatures: | Eating Bar,Island,Range Hood,Electric Hookup,Granite Counters |
| laundryFeatures: | Main Floor, 220 equipment |
| otherStructures: | Storage |
| taxAnnualAmount: | 4193.72 |
| transactionType: | For Sale |
| elementarySchool: | C 4 |
| exteriorFeatures: | Guttering - ALL, Storm Shelter, Zero Step Entry, Frame w/Less than 50% Mas, Brick |
| marketingRemarks: | Brokered by Summit Realty Listed by Jennifer Owen 620-660-2143 |
| roadFrontageType: | Paved Road |
| communityFeatures: | Sidewalks |
| currentlyRentedYN: | no |
| fireplaceFeatures: | Decorative |
| foundationDetails: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 258.59 |
| aboveGroundBedrooms: | 2 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Frame |
| homeWarrantyPurchased: | no |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1543 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Water Softener-Own, Window Coverings-All |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty 620-660-2143