310 S C St 310 S C St Arkansas City Kansas 67005
Description
This property is in need of much work but is in a location that is close to downtown area, close to grade schools and post office. Priced to sell as it is a fixer upper. Selling the property in present and existing condition without warranties expressed or implied by seller or listing agent.
Listing Details
| Price: | 29,000 |
|---|---|
| Address: | 310 S C St |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | ARKANSAS CITY |
| MLS: | 629789 |
| Year Built: | 1945 |
| Square Feet: | 1,711 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| acreage: | City Lot |
|---|---|
| agBedrooms: | 4 |
| agFullBaths: | 2 |
| aglaSource: | Court House |
| appliances: | None |
| approxAgla: | 1711 |
| approximateAge: | 81+ Years |
| architecture: | Other/See Remarks |
| area: | SCKMLS |
| basement: | Yes - Unfinished |
| basementFinish: | None |
| basementFoundation: | Full, No Basement Windows |
| bfaSource: | Court House |
| cooling: | Central, Window/Wall Unit |
| currentlyRentedYN: | no |
| diningArea: | Eating Space in Kitchen |
| elementarySchool: | Roosevelt |
| exteriorAmenities: | Fence-Chain |
| exteriorConstruction: | Frame |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | None |
| generalPropertyTaxes: | 620.84 |
| generalTaxYear: | 2022 |
| heating: | Forced Air |
| highSchool: | Arkansas City |
| hoaYN: | no |
| homeWarrantyPurchased: | No |
| kitchenDimensions: | 15'6" x 11'5" |
| kitchenFeatures: | Eating Bar |
| kitchenFlooring: | Wood |
| kitchenLevel: | Main |
| laundry: | Main Floor |
| legal: | Subdivision ARKANSAS CITY ORIG TWN Block 34 Lot Section 0 |
| levels: | 2 Story |
| livingRoomDimensions: | 13'6" x 22'7" |
| livingRoomFlooring: | Wood |
| livingRoomLevel: | Main |
| lotDescription: | Standard |
| lotSizeSqft: | 6600 |
| masterBedroom: | Master Bdrm on Main Level |
| masterBedroomDimensions: | 13'6" x 11'7" |
| masterBedroomFlooring: | Wood |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Trust |
| parcelId: | 18-229-30-0-30-21-005.00-0 |
| priceAgla: | 16.95 |
| priceTfla: | 16.95 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Natural Gas, Public Water, Sewer |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing