31840 S 61 31840 S 61 Arkansas City Kansas 67005
Description
The manufactured home on this property is in need of repair. There is a 100×40 Quonset hut and a 36×25 storage shed on the 5.6 acres.
Listing Details
Price: | $99,900 |
---|---|
Address: | 31840 S 61 |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | NONE LISTED ON TAX RECORD |
MLS: | 610829 |
Year Built: | 1994 |
Square Feet: | 1,296 |
Acres: | 5.600 |
Lot Square Feet: | 5.600 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | 5.01 - 10 Acres |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
aglaSource: | Court House |
appliances: | None |
approxAgla: | 1296 |
approximateAge: | 21 - 35 Years |
architecture: | Mobile/Mfd-Perm Found. |
area: | C15 - Arkansas City |
basement: | None |
basementFinish: | None |
basementFoundation: | None |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Kitchen/Dining Combo |
elementarySchool: | I X L |
exteriorAmenities: | Covered Deck, Horses Allowed, Storage Building(s), Outbuildings |
exteriorConstruction: | Other/See Remarks |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | None |
generalPropertyTaxes: | 900.32 |
generalTaxYear: | 2021 |
heating: | Forced Air |
highSchool: | Arkansas City |
hoaYN: | no |
interiorAmenities: | Skylight(s), Laminate – Other |
kitchenDimensions: | 10x8 |
kitchenFeatures: | Electric Hookup, Gas Hookup |
kitchenFlooring: | Vinyl |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | S06, T35, R04, Acres 5.6,PT SW 1/4 Beg N631 From SW Cor, E785, N330, W785, S To POB Less Row |
levels: | One Story |
livingRoomDimensions: | 16x18 |
livingRoomFlooring: | Vinyl |
livingRoomLevel: | Main |
lotDescription: | Corner, Irregular |
lotSizeSqft: | 243936 |
masterBedroom: | Master Bdrm on Main Level, Master Bedroom Bath |
masterBedroomDimensions: | 12x14 |
masterBedroomFlooring: | Laminate - Other |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18323-06-0-30-02-009.00-0 |
priceAgla: | 77.08 |
priceTfla: | 77.08 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Rural Water, Septic |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing