401 Broad st 401 Broad st Winfield Kansas 67156
Description
Very Cute starter home or investment property in Winfield. Sits on a large corer lot. Good sized closets in both of the bedrooms. In the back yard you will find a covered patio for all your entering needs. With a detached garage with a covered carport. Don’t Miss out call today for your private showing!
Listing Details
| Price: | $70,000 |
|---|---|
| Address: | 401 Broad st |
| City: | Winfield |
| State: | Kansas |
| Zip Code: | 67156 |
| Subdivision: | NONE LISTED ON TAX RECORD |
| MLS: | 628242 |
| Year Built: | 1948 |
| Square Feet: | 916 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| acreage: | Not Applicable |
|---|---|
| agBedrooms: | 2 |
| agFullBaths: | 1 |
| aglaSource: | Court House |
| appliances: | Range/Oven |
| approxAgla: | 916 |
| approximateAge: | 51 - 80 Years |
| architecture: | Ranch |
| area: | SCKMLS |
| basement: | None |
| basementFinish: | None |
| basementFoundation: | None |
| bfaSource: | Court House |
| cooling: | Electric |
| currentlyRentedYN: | no |
| diningArea: | Eating Space in Kitchen |
| elementarySchool: | Lowell |
| exteriorAmenities: | Patio, Covered Patio, Fence-Chain, Guttering, Screened Porch, Storm Shelter |
| exteriorConstruction: | Frame |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | Carport, Detached |
| garageSize: | 1 |
| generalPropertyTaxes: | 655.84 |
| generalTaxYear: | 2022 |
| heating: | Electric |
| highSchool: | Winfield |
| hoaYN: | no |
| homeWarrantyPurchased: | no |
| kitchenDimensions: | 19'8"X10'11" |
| kitchenFlooring: | Laminate - Other |
| kitchenLevel: | Main |
| laundry: | Main Floor |
| legal: | WEST SIDE ADD, BLOCK 3, LTS 1-2 & N15.25 LT 3 & W 20 VAC BROAD ST |
| levels: | One Story |
| livingRoomDimensions: | 25'4"X11'8" |
| livingRoomFlooring: | Wood |
| livingRoomLevel: | Main |
| lotDescription: | Corner |
| lotSizeSqft: | 0.32 |
| masterBedroomDimensions: | 12'0"X11'0" |
| masterBedroomFlooring: | Wood |
| masterBedroomLevel: | Main |
| middleSchool: | Winfield |
| ownership: | Individual |
| parcelId: | 18179-29-0-20-03-001.00-0 |
| priceAgla: | 76.42 |
| priceTfla: | 76.42 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Winfield School District (USD 465) |
| utilities: | Public Water |
| warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing