401 N 1st 401 N 1st Arkansas City Kansas 67005
Description
This property is being sold “AS IS” and ready for the next buyer to make it their own. The location is great , close to grocery store, college, elementary school, banks and Summit Street. The Seller can make no repairs or treatments. Call Listing agent for your private showing.
Listing Details
| Price: | 35,000 |
|---|---|
| Address: | 401 N 1st |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | ARKANSAS CITY |
| MLS: | 674539 |
| Year Built: | 1935 |
| Square Feet: | 1,355 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| garage: | None |
| levels: | Two |
| acreage: | City Lot |
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Natural Gas Available, Public, Sewer Available |
| appliances: | Range, Refrigerator |
| diningArea: | Formal |
| directions: | Summit Street to Spruce Street to First Street. Property is on the corner |
| dollarAgla: | 25.83 |
| dollarTfla: | 25.83 |
| highSchool: | Arkansas City |
| agFullBaths: | 1 |
| agHalfBaths: | 1 |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 3300 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Master Bdrm on Main Level |
| approximateAge: | 81+ Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| kitchenFeatures: | Electric Hookup |
| laundryFeatures: | Main Floor |
| taxAnnualAmount: | 635.54 |
| transactionType: | For Sale |
| elementarySchool: | Frances Willard |
| marketingRemarks: | Robert Niles Summit Realty, 225 North Summit, Arkansas City, Kansas 67005 620-307-6605-office 620-441-7518-cell 620-307-6602-fax rniles@summitrealtysales.com |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| foundationDetails: | None, Crawl Space |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 25.83 |
| aboveGroundBedrooms: | 3 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1355 |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Summit Realty shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. © 2026 South Central Kansas MLS, Inc. All rights reserved. Listing courtesy of Summit Realty. Data last updated: Monday, June 15th, 2026.
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592