4925 US Highway 166 4925 US Highway 166 Arkansas City Kansas 67005
Description
This is a two bedroom on the main level of the house with plenty of room in the finished basement for more sleeping rooms or a game room or family room. The whole interior has fresh paint and new flooring. The property has a new roof with new guttering. The outside of the house is all stone with stairs to an adorable patio perfect for watching the sunrise or sunset. There is plex plumbing in the property. If you are looking for a clean house ready for a new occupant sitting on 1.6 acres, give the listing agent a call today to view this property. This property is priced to sell and won’t last long!!!
Listing Details
Price: | $110,000 |
---|---|
Address: | 4925 US Highway 166 |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | NONE LISTED ON TAX RECORD |
MLS: | 621280 |
Year Built: | 1937 |
Square Feet: | 1,970 |
Acres: | 1.600 |
Lot Square Feet: | 1.600 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
acreage: | 1.01 - 5 Acres |
---|---|
agBedrooms: | 2 |
agFullBaths: | 1 |
aglaSource: | Court House |
appliances: | None |
approxAgla: | 985 |
approxBfa: | 985 |
approximateAge: | 81+ Years |
architecture: | Ranch |
area: | C15 - Arkansas City |
associatedDocumentCount: | 1 |
basement: | Yes - Finished |
basementFinish: | Bsmt Rec/Family Room, Game Room, Bsmt Laundry |
basementFoundation: | Full, Std Bsmt Window no-egress |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Kitchen/Dining Combo |
elementarySchool: | I X L |
exteriorAmenities: | Deck, Guttering |
exteriorConstruction: | Masonry-Stone |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | None |
generalPropertyTaxes: | 497.78 |
generalTaxYear: | 2022 |
heating: | Forced Air |
highSchool: | Arkansas City |
hoaYN: | no |
kitchenDimensions: | 11'7"x12 |
kitchenFeatures: | Electric Hookup |
kitchenFlooring: | Laminate - Other |
kitchenLevel: | Main |
laundry: | Basement |
legal: | PT NE 1/4 Beg W441.75 & S60 FROM NE COR, W91.25, S476, E191.25, N261, W100, N to POB S34, T34, RO3 |
levels: | One Story |
livingRoomDimensions: | 13'8"x16'2" |
livingRoomFlooring: | Laminate - Other |
livingRoomLevel: | Main |
lotDescription: | Irregular |
lotSizeSqft: | 69696 |
masterBedroom: | Master Bdrm on Main Level |
masterBedroomDimensions: | 12x13 |
masterBedroomFlooring: | Laminate - Other |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Trust |
parcelId: | 18308-34-0-10-01-003.00-0 |
priceAgla: | 111.68 |
priceTfla: | 55.84 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Rural Water, Septic |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing