521 N C 521 N C Arkansas City Kansas 67005
Description
Charming well kept home with great curb appeal! Lots of updates to include hot water heater, garbage disposal, kitchen faucet, faucet and vanity top in bathroom, and roof new in 2020 with 30 year warranty!!All appliances stay including washer and dryer. Privacy fenced backyard, bricked patio, oversized two car garage with additional parking off of alley. Move in READY!!
Listing Details
Price: | $82,000 |
---|---|
Address: | 521 N C |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | ARKANSAS CITY |
MLS: | 626298 |
Year Built: | 1930 |
Square Feet: | 988 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
acreage: | City Lot |
---|---|
agBedrooms: | 2 |
agFullBaths: | 1 |
agOtherRooms: | Mud Room |
aglaSource: | Court House |
appliances: | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
approxAgla: | 988 |
approximateAge: | 81+ Years |
architecture: | Bungalow |
area: | SCKMLS |
basement: | Cellar |
basementFinish: | None |
basementFoundation: | Cellar |
bfaSource: | Court House |
cooling: | Central, Electric |
currentlyRentedYN: | no |
diningArea: | Eating Bar, Eating Space in Kitchen, Living/Dining Combo |
elementarySchool: | Roosevelt |
exteriorAmenities: | Patio, Fence-Wood, Guttering, Sidewalks, Storm Door(s), Storm Windows/Ins Glass |
exteriorConstruction: | Vinyl/Metal Siding |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached, Opener, Oversized |
garageSize: | 2 |
generalPropertyTaxes: | 1371.52 |
generalTaxYear: | 2022 |
heating: | Forced Air, Gas |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | none |
interiorAmenities: | Ceiling Fan(s), Window Coverings-All, Wood Laminate |
kitchenDimensions: | 19.3x11.8 |
kitchenFeatures: | Eating Bar, Electric Hookup |
kitchenFlooring: | Tile |
kitchenLevel: | Main |
laundry: | 220-Electric, Main Floor |
legal: | Arkansas City, Block 39, Lots 25-26 |
levels: | One Story |
livingRoomDimensions: | 29x13.4 |
livingRoomFlooring: | Wood Laminate |
livingRoomLevel: | Main |
lotDescription: | Standard |
lotSizeSqft: | 6600 |
masterBedroom: | Master Bdrm on Main Level |
masterBedroomDimensions: | 11.4x11 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 29930-0-20-15-013.00-0 |
priceAgla: | 83 |
priceTfla: | 83 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing