606 N 2nd 606 N 2nd Arkansas City Kansas 67005
Description
If those move in ready homes are out of your price range and you’re not scared of a little remodel work? Check out this priced to sell home. Main level has large living room area, formal dining, bathroom and kitchen. Also on the main level you will find what could be a master bedroom or in home office. It has its very own entrance and another small kitchen. Located upstairs are 2 more bedrooms and another full bathroom. Fenced in Backyard consists nice out building or shop for storage or hobbies. Also detached garage with alley access. This property has lots of living space and ready for you to make it yours. Call Listing agent to see this property.
Listing Details
Price: | $79,900 |
---|---|
Address: | 606 N 2nd |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | FRANK J HESS |
MLS: | 605601 |
Year Built: | 1920 |
Square Feet: | 1,863 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 2 |
agOtherRooms: | Mud Room, Office, Workshop |
aglaSource: | Court House |
appliances: | Range/Oven |
approxAgla: | 1863 |
approximateAge: | 81+ Years |
architecture: | Other/See Remarks |
area: | C15 - Arkansas City |
basement: | Cellar |
basementFinish: | None |
basementFoundation: | Cellar |
bfaSource: | Court House |
cooling: | Central, Electric |
currentlyRentedYN: | no |
diningArea: | Formal |
elementarySchool: | Frances Willard |
exteriorAmenities: | Fence-Chain, Guttering, Sidewalks, Storm Door(s), Outbuildings |
exteriorConstruction: | Frame, Vinyl/Metal Siding |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached |
garageSize: | 1 |
generalPropertyTaxes: | 1488.37 |
generalTaxYear: | 2021 |
heating: | Forced Air, Gas, Electric |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | no |
interiorAmenities: | Ceiling Fan(s) |
kitchenDimensions: | 8'10x11'2 |
kitchenFeatures: | Eating Bar, Electric Hookup, Laminate Counters |
kitchenFlooring: | Vinyl |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | FRANK J HESS ADD, BLOCK 2, Lot 25-26 |
levels: | 1 - 1/2 Story |
livingRoomDimensions: | 13'7x25'2 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Standard |
lotSizeSqft: | 6600.00 |
masterBedroomDimensions: | 11'5x17'2 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18307-25-0-10-14-008.00-0 |
priceAgla: | 42.89 |
priceTfla: | 42.89 |
roof: | Composition |
room4Dimensions: | 13'3x13'4 |
room4Flooring: | Carpet |
room4Level: | Main |
room4Type: | Dining Room |
room5Dimensions: | 11'6x13'9 |
room5Flooring: | Carpet |
room5Level: | Upper |
room5Type: | Bedroom |
room6Dimensions: | 11'8x17'4 |
room6Flooring: | Carpet |
room6Level: | Upper |
room6Type: | Bedroom |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Natural Gas, Public Water, Sewer |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing