6946 Sunset Dr. 6946 Sunset Dr. Arkansas City Kansas 67005
Description
Motivated to sell on Sunset Drive! Time to make this 3 bed 1.5 bath your new home. Walk into beautiful new flooring in living/dining and kitchen along with new carpet in 2nd living room. The main bath had a complete remodel in 2024. Lots of storage areas and walk in closets. Additional insulation in attic helps maintain comfort and quiet inside. Don’t forget to look at the nice clean and dry storm shelter with inside entry. Recent improvements consist of a New Deck (12’6″ X 19′) built over the Christmas holiday 2025, a New Roof and H/W tank in December of 2025. Workshop is 24′ x 52′ with a storage garage in back and a RV hookup available in front of shop. There are 8 chicken coops most all have new roofs and have been dried in and have siding. A must see She shed to relax or work on a hobby. Give the listing agent a call today and set up a private showing.
Listing Details
| Price: | 175,000 |
|---|---|
| Address: | 6946 Sunset Dr. |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | BOLTON |
| MLS: | 670847 |
| Year Built: | 1944 |
| Square Feet: | 1,560 |
| Acres: | 1.05 |
| Lot Square Feet: | 1.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| garage: | Carport |
| levels: | One |
| acreage: | 1.01 - 5 Acres |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| basement: | Cellar |
| mlsStatus: | Active |
| ownership: | Individual |
| utilities: | Natural Gas Available, Rural Water |
| diningArea: | Formal |
| directions: | From the South bridge turn left on 61st road and head South to Sunset Dr.. Turn right and head West to first house on North side. |
| dollarAgla: | 112.18 |
| dollarTfla: | 112.18 |
| highSchool: | Arkansas City |
| agFullBaths: | 1 |
| agHalfBaths: | 1 |
| lotFeatures: | Standard |
| lotSizeArea: | 45738 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| approximateAge: | 51 - 80 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| laundryFeatures: | Main Floor |
| otherStructures: | Storage |
| parkingFeatures: | RV Access/Parking |
| taxAnnualAmount: | 1642.62 |
| transactionType: | For Sale |
| elementarySchool: | I X L |
| exteriorFeatures: | Above Ground Outbuilding(s), Guttering - ALL, Frame w/Less than 50% Mas |
| roadFrontageType: | Unpaved |
| currentlyRentedYN: | no |
| foundationDetails: | Cellar, Concrete |
| architecturalStyle: | Bungalow |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 112.18 |
| aboveGroundBedrooms: | 3 |
| middleOrJuniorSchool: | Arkansas City |
| homeWarrantyPurchased: | None |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1560 |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592