8093 161st Rd 8093 161st Rd Winfield Kansas 67156
Description
Beautiful well maintained 3 bedroom 2 bathroom 2 car oversized insulated attached garage. ALL on spacious acreage approximately 8. All brick and metal roof low maintenance. All electric home. Multiple versatile outbuildings 30X24 building, 20X10 storage shed, 30X31 building, 50X30 building with propane tube heating in ceiling & air compressor quick connects built into interior & exterior walls, wired for 220 with outside Halogen lighting. Recently hayed approximately fenced 5 acres produced 9 large round bails. An amazing 16×22 addition to home with gleaming wood flooring and very efficient mini split. (T.V. remains) Sliding glass doors open to reveal a stunning courtyard blending indoor living with a peaceful garden view enclosed with wrought iron fencing. Entrance to property is secured with solar battery remote control gate. Mature trees throughout property including Peach & Apple. All appliances remain with home. CALL FOR YOUR PRIVATE SHOWING!!
Listing Details
| Price: | 379,000 |
|---|---|
| Address: | 8093 161st Rd |
| City: | Winfield |
| State: | Kansas |
| Zip Code: | 67156 |
| Subdivision: | LAKEVIEW |
| MLS: | 677743 |
| Year Built: | 1983 |
| Square Feet: | 1,961 |
| Acres: | 8 |
| Lot Square Feet: | 8 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| garage: | Attached,Detached,Opener,Oversized |
| levels: | One |
| acreage: | 5.01 - 10 Acres |
| cooling: | Attic Fan, Central Air, Electric |
| heating: | Forced Air, Electric |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Laminate |
| mlsStatus: | Active |
| ownership: | Individual |
| appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| diningArea: | Formal,Living/Dining Combo |
| directions: | go north on College to 109th slight right 82nd turn right on 72nd turn left on 161st to property 3rd house down on 161st (PROPERTY IS EAST OF WILMONT NORTH OF THE DAM OVER CITY LAKE) |
| dollarAgla: | 193.27 |
| dollarTfla: | 193.27 |
| highSchool: | Winfield |
| agFullBaths: | 2 |
| lotFeatures: | Irregular Lot |
| lotSizeArea: | 348480 |
| garageSpaces: | 2 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Master Bdrm on Main Level,Shower/Master Bedroom |
| approximateAge: | 36 - 50 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| kitchenFeatures: | Eating Bar,Pantry,Range Hood,Electric Hookup |
| laundryFeatures: | Main Floor, 220 equipment |
| otherStructures: | Storage, Outbuilding |
| parkingFeatures: | RV Access/Parking |
| taxAnnualAmount: | 2983.3 |
| transactionType: | For Sale |
| elementarySchool: | Country View |
| exteriorFeatures: | Above Ground Outbuilding(s), Detached Finish Area, Guttering - ALL, Brick, Brick Veneer |
| marketingRemarks: | Jonita Smith -Summit Realty, 225 N. Summit, Arkansas City, KS 67005 Cell- 620-218-0345 Office- 620-307-6605 Fax- 620-307-6602 Email- jsmith@summitrealtysales.com |
| roadFrontageType: | Unpaved |
| currentlyRentedYN: | no |
| fireplaceFeatures: | One, Living Room, Wood Burning |
| foundationDetails: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | Winfield School District (USD 465) |
| pricePerSquareFoot: | 193.27 |
| aboveGroundBedrooms: | 3 |
| middleOrJuniorSchool: | Winfield |
| aboveGroundOtherRooms: | Family Room-Main Level |
| constructionMaterials: | Frame, Brick Veneer |
| homeWarrantyPurchased: | none |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1961 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Water Softener-Own, Water Pur. System, Window Coverings-All |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592