819 N C 819 N C Arkansas City Kansas 67005
Description
You will not want to miss this cute bungalow! This home is MOVE IN READY with all new paint throughout and new carpet in the living room. As you pull up you will notice the large covered porch and beautiful curb appeal. When you walk in you will see the large living area followed by the huge kitchen with tons of counter top and cabinet space! The master is connected to the bathroom making it feel like a true master suite. There is also a bonus enclosed porch area in the back perfect for relaxing with friends and family! The garage is over sized and has access from the alley as well as the front of the house. This property won’t last long! Call listing agent for your private showing today!
Listing Details
Price: | $109,000 |
---|---|
Address: | 819 N C |
City: | Arkansas City |
State: | Kansas |
Zip Code: | 67005 |
Subdivision: | MCLAUGHLIN |
MLS: | 625609 |
Year Built: | 1920 |
Square Feet: | 1,290 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
acreage: | City Lot |
---|---|
agBedrooms: | 3 |
agFullBaths: | 1 |
aglaSource: | Court House |
approxAgla: | 1290 |
approximateAge: | 81+ Years |
architecture: | Bungalow |
area: | SCKMLS |
basement: | None |
basementFinish: | None |
basementFoundation: | Crawl Space |
bfaSource: | Court House |
cooling: | Central |
currentlyRentedYN: | no |
diningArea: | Eating Bar, Kitchen/Dining Combo |
elementarySchool: | Jefferson |
exteriorAmenities: | Deck, Fence-Wood, Screened Porch, Sidewalks |
exteriorConstruction: | Frame w/Less than 50% Mas |
floodInsurance: | Unknown |
frontage: | Paved Frontage |
garage: | Detached, Carport, Oversized |
garageSize: | 1 |
generalPropertyTaxes: | 2243.48 |
generalTaxYear: | 2022 |
heating: | Forced Air, Gas |
highSchool: | Arkansas City |
hoaYN: | no |
homeWarrantyPurchased: | No |
kitchenDimensions: | 16x11 |
kitchenFlooring: | Laminate - Other |
kitchenLevel: | Main |
laundry: | Main Floor |
legal: | MCLAUGLIN'S ADD, BLOCK 10, Lot 6 & 7 |
levels: | One Story |
livingRoomDimensions: | 23x13 |
livingRoomFlooring: | Carpet |
livingRoomLevel: | Main |
lotDescription: | Standard |
lotSizeSqft: | 6600 |
masterBedroomDimensions: | 11.5x11.5 |
masterBedroomFlooring: | Carpet |
masterBedroomLevel: | Main |
middleSchool: | Arkansas City |
ownership: | Individual |
parcelId: | 18294-19-0-30-23-019.00-0 |
priceAgla: | 84.5 |
priceTfla: | 84.5 |
roof: | Composition |
saleRent: | For Sale |
schoolDistrict: | Arkansas City School District (USD 470) |
utilities: | Sewer, Public Water |
warranty: | No Warranty Provided |
Photos
Please sign up for a Listing Manager account below to inquire about this listing