Description
STOP WHAT YOUR DOING AND CHECK….THIS….OUT!!!! Located in the lovely and desirable Circle Drive Addition, this 2/3 bedroom, 1 bath Ranch style home sets on an oversized lot of .48 acre. It boosts a charming cottage feel that you will completely fall in love with. Upon entering the home the rounded archways leading into the living room and dining room area are original and awesome! The living room offers a gas fireplace and fantastic lighting. Two bedrooms and bathroom have been updated with new flooring and fresh paint. The formal dining room off the kitchen could be used as a third bedroom if needed. Kitchen has been updated with cabinets and quartz counter tops. Fresh paint, new flooring and a NEW ROOF!!!!!! along with vinyl siding and windows make this a low maintenance MOVE IN READY HOME!! Off the kitchen is a wood deck and rock patio perfect for outdoor activities. The lot is bordered with shrubs and a rock wall that uniquely separate the property. This is truly a must see and will be snatched up quick!!!! Call the listing agent today to see this ONE OF A KIND!!!
Listing Details
| Price: | 144,900 |
|---|
| Address: | 900 Circle Dr |
|---|
| City: | Arkansas City |
|---|
| State: | Kansas |
|---|
| Zip Code: | 67005 |
|---|
| Subdivision: | CIRCLE DRIVE HEIGHTS |
|---|
| MLS: | 638943 |
|---|
| Year Built: | 1928 |
|---|
| Square Feet: | 1,265 |
|---|
| Acres: | 0.480 |
|---|
| Lot Square Feet: | 0.480 acres |
|---|
| Bedrooms: | 2 |
|---|
| Bathrooms: | 1 |
|---|
| roof: | Composition |
|---|
| garage: | Detached |
|---|
| levels: | One |
|---|
| acreage: | City Lot |
|---|
| cooling: | Central Air, Electric |
|---|
| heating: | Forced Air, Gas |
|---|
| taxYear: | 2023 |
|---|
| basement: | Cellar |
|---|
| mlsStatus: | Active |
|---|
| ownership: | Individual |
|---|
| utilities: | Gas, Public, Sewer Available |
|---|
| diningArea: | Formal |
|---|
| directions: | From the intersection of North summit and radio lane. Head west on radio lane. Turn left on 8th street. Turn right on Circle Drive. You have arrived. |
|---|
| dollarAgla: | 114.55 |
|---|
| dollarTfla: | 114.55 |
|---|
| highSchool: | Arkansas City |
|---|
| agFullBaths: | 1 |
|---|
| lotFeatures: | Corner Lot |
|---|
| lotSizeArea: | 20896 |
|---|
| garageSpaces: | 1 |
|---|
| mlsAreaMajor: | SCKMLS |
|---|
| associationYN: | no |
|---|
| approximateAge: | 81+ Years |
|---|
| basementFinish: | None |
|---|
| documentsCount: | 1 |
|---|
| floodInsurance: | Unknown |
|---|
| laundryFeatures: | Main Floor, 220 equipment |
|---|
| taxAnnualAmount: | 1924.52 |
|---|
| transactionType: | For Sale |
|---|
| elementarySchool: | Adams |
|---|
| exteriorFeatures: | Deck, Frame, Vinyl/Aluminum |
|---|
| roadFrontageType: | Paved Road |
|---|
| currentlyRentedYN: | no |
|---|
| fireplaceFeatures: | One, Living Room |
|---|
| foundationDetails: | Cellar |
|---|
| architecturalStyle: | Ranch |
|---|
| highSchoolDistrict: | Arkansas City School District (USD 470) |
|---|
| aboveGroundBedrooms: | 2 |
|---|
| middleOrJuniorSchool: | Arkansas City |
|---|
| homeWarrantyPurchased: | no |
|---|
| listingVisibilityType: | MLS Listing |
|---|
| aboveGradeFinishedArea: | 1265 |
|---|
| interiorOrRoomFeatures: | Ceiling Fan(s) |
|---|
| aboveGradeFinishedAreaSource: | CH |
|---|
| belowGradeFinishedAreaSource: | CH |
|---|
Photos