916 E 8 916 E 8 Winfield Kansas 67156
Description
Adorable 3 bedroom 2 bathroom ranch ready for you to call home! The large open kitchen has plenty of cabinet space and a dining area. The master suite has its own master bathroom and walk in closet. The stove, refrigerator, dishwasher and garbage disposal all stay with the property. There is an oversized two car garage. The property has new roof, gutters and gutter guards. Call the listing agent today for your private showing!!! This cutie won’t last long.
Listing Details
| Price: | 145,000 |
|---|---|
| Address: | 916 E 8 |
| City: | Winfield |
| State: | Kansas |
| Zip Code: | 67156 |
| Subdivision: | THOMPSON |
| MLS: | 637910 |
| Year Built: | 2005 |
| Square Feet: | 1,456 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | SCKMLS |
|---|---|
| roof: | Composition |
| hoaYN: | no |
| legal: | Thompson's Third Addition, Block 287, E10 LT14 & All LT 15, Winfield, Kansas 67156 |
| garage: | Attached |
| levels: | One Story |
| acreage: | City Lot |
| cooling: | Central, Electric |
| heating: | Forced Air, Gas |
| laundry: | Main Floor, Separate Room |
| basement: | None |
| frontage: | Paved Frontage |
| parcelId: | 18178-27-0-20-16-011.00-0 |
| saleRent: | For Sale |
| warranty: | No Warranty Provided |
| bfaSource: | Court House |
| ownership: | Individual |
| priceAgla: | 99.59 |
| priceTfla: | 99.59 |
| utilities: | Natural Gas, Public Water, Sewer |
| agBedrooms: | 3 |
| aglaSource: | Court House |
| approxAgla: | 1456 |
| diningArea: | Kitchen/Dining Combo |
| garageSize: | 2 |
| highSchool: | Winfield |
| agFullBaths: | 2 |
| lotSizeSqft: | 7000 |
| architecture: | Mobile/Mfd-Perm Found. |
| kitchenLevel: | Main |
| middleSchool: | Winfield |
| masterBedroom: | Master Bdrm on Main Level |
| approximateAge: | 11 - 20 Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| generalTaxYear: | 2023 |
| lotDescription: | Standard |
| schoolDistrict: | Winfield School District (USD 465) |
| kitchenFlooring: | Vinyl |
| livingRoomLevel: | Main |
| elementarySchool: | Winfield Schools |
| currentlyRentedYN: | no |
| exteriorAmenities: | Patio, Deck |
| interiorAmenities: | Ceiling Fan(s), Vaulted Ceiling |
| kitchenDimensions: | 19'7"x 12'x4' |
| basementFoundation: | None |
| livingRoomFlooring: | Carpet |
| masterBedroomLevel: | Main |
| exteriorConstruction: | Frame |
| generalPropertyTaxes: | 1879.26 |
| livingRoomDimensions: | 19'7"x12'4" |
| masterBedroomFlooring: | Carpet |
| masterBedroomDimensions: | 13'6"x12'5" |
Photos
Please sign up for a Listing Manager account below to inquire about this listing