925 N 1st 925 N 1st Arkansas City Kansas 67005
Description
Are you ready for this newness!! This property has been taken back to the studs and basically rebuilt!! Insulation in walls and ceiling, new windows, new roof, new plumbing, new hot water heater, new electrical and new carpet in bedrooms. This is close to Summit Street and the park. Ready to Move Right In ? Convenient location as it is easy access to Summit Street. Call listing Agent today for your private showing!!!!
Listing Details
| Price: | 119,900 |
|---|---|
| Address: | 925 N 1st |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | SWARTS |
| MLS: | 661927 |
| Year Built: | 1920 |
| Square Feet: | 936 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| garage: | None |
| levels: | One |
| acreage: | City Lot |
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Cellar |
| mlsStatus: | Active |
| ownership: | Trust |
| utilities: | Sewer Available, Natural Gas Available, Public |
| diningArea: | Formal |
| directions: | North on Summit Street to Kansas Avenue, West to First Street, South on First Street to subject Property |
| dollarAgla: | 128.1 |
| dollarTfla: | 128.1 |
| highSchool: | Arkansas City |
| agFullBaths: | 1 |
| lotFeatures: | Standard |
| lotSizeArea: | 4800 |
| mlsAreaMajor: | SCKMLS |
| associationYN: | no |
| masterBedroom: | Master Bdrm on Main Level |
| approximateAge: | 81+ Years |
| basementFinish: | None |
| floodInsurance: | Unknown |
| laundryFeatures: | Main Floor |
| taxAnnualAmount: | 588.24 |
| transactionType: | For Sale |
| elementarySchool: | Adams |
| marketingRemarks: | Bonnie Niles 225 North Summit, Arkansas City, Kansas 67005 Cell-620-441-7592 Office-620-307-6605 Fax-620-307-6602 bniles@summitrealtysales.com |
| roadFrontageType: | Paved Road |
| currentlyRentedYN: | no |
| foundationDetails: | None, Cellar |
| architecturalStyle: | Bungalow |
| highSchoolDistrict: | Arkansas City School District (USD 470) |
| pricePerSquareFoot: | 128.1 |
| aboveGroundBedrooms: | 2 |
| middleOrJuniorSchool: | Arkansas City |
| constructionMaterials: | Frame |
| homeWarrantyPurchased: | no |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 936 |
| aboveGradeFinishedAreaSource: | CH |
| belowGradeFinishedAreaSource: | CH |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Summit Realty shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. © 2026 South Central Kansas MLS, Inc. All rights reserved. Listing courtesy of Summit Realty. Data last updated: Friday, June 5th, 2026.
Data services provided by IDX Broker
Listed by: Summit Realty CELL: 620-441-7592