Kansas Avenue and Bypass Kansas Avenue and Bypass Arkansas City Kansas 67005
Description
2.6 Acres on the South East side of the roundabout. Great area for a business!!
Listing Details
| Price: | $69,900 |
|---|---|
| Address: | Kansas Avenue and Bypass |
| City: | Arkansas City |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | NONE |
| MLS: | 617188 |
| Acres: | 2.600 |
| Lot Square Feet: | 2.600 acres |
| area: | C15 - Arkansas City |
|---|---|
| associatedDocumentCount: | 1 |
| assumableYN: | no |
| builderOptions: | Open Builder |
| elementarySchool: | Jefferson |
| floodInsurance: | Unknown |
| generalTaxYear: | 2021 |
| generalTaxes: | 126.18 |
| highSchool: | Arkansas City |
| hoaYN: | no |
| improvements: | None |
| legal: | Acres 2.6, PT SE 1/4 BEG S470.16 From NE COR, W25, N279.07, W317.68, S343.59, E400.22 N to POB |
| lotSizeSqft: | 113256 |
| middleSchool: | Arkansas City |
| miscellaneousFeatures: | Mineral Rights Included, No Crops Included |
| outbuildings: | None |
| ownership: | Individual |
| parcelId: | 18294-19-0-40-01-001.00-0 |
| presentUsage: | None/Vacant |
| pricePerAcre: | 26884.62 |
| roadFrontage: | Highway, Paved |
| saleOptions: | None |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| shapeLocation: | Irregular |
| topographic: | Level |
| utilitiesAvailable: | Other/See Remarks |
| zoningUsage: | Rural |
Photos
Please sign up for a Listing Manager account below to inquire about this listing