
This cute two bedroom, two full bath bungalow is move in ready! Once you pull up you will notice the nice clean lot and a well maintained home with a large covered porch! Upon opening the front door you will walk into a large living area that has plenty of room for dining as well. The laminate flooring is in excellent condition and all the walls have been recently painted. You will notice 2 bedrooms off the living area as well as a full bathroom. The master is very spacious with a closet filling up an entire wall. As you walk through you will enter a large kitchen with beautiful wood countertops and plenty of storage. Off of the kitchen there is another large living area with a wood burning fireplace perfect for cold winters! Towards the back of the house you will find a spacious laundry area with another full bathroom! Out back you will find a large patio area as well as a storage building. This property won’t last long; call listing agent today to schedule a showing!
| Price: | $74,900 |
| Address: | 1102 N 5th St |
| City: | Arkansas City |
| County: | Adair |
| State: | Kansas |
| Zip Code: | 67005 |
| Subdivision: | BITTLE |
| MLS: | 605311 |
| Year Built: | 1930 |
| Square Feet: | 1,497 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| acreage: | City Lot |
| agBedrooms: | 2 |
| agFullBaths: | 2 |
| aglaSource: | Court House |
| appliances: | Range/Oven, Refrigerator |
| approxAgla: | 1497 |
| approximateAge: | 81+ Years |
| architecture: | Bungalow |
| area: | C15 - Arkansas City |
| associatedDocumentCount: | 1 |
| basement: | Yes - Unfinished |
| basementFinish: | None |
| basementFoundation: | Partial, Std Bsmt Window no-egress |
| bfaSource: | Court House |
| cooling: | Central |
| currentlyRentedYN: | no |
| diningArea: | Living/Dining Combo |
| elementarySchool: | Adams |
| exteriorAmenities: | Patio, Storage Building(s), Storm Door(s), Storm Windows/Ins Glass |
| exteriorConstruction: | Frame |
| fireplace: | One |
| floodInsurance: | Unknown |
| frontage: | Paved Frontage |
| garage: | Carport |
| garageSize: | Carport |
| generalPropertyTaxes: | 983.98 |
| generalTaxYear: | 2020 |
| heating: | Forced Air, Gas |
| highSchool: | Arkansas City |
| hoaYN: | no |
| homeWarrantyPurchased: | No |
| interiorAmenities: | Ceiling Fan(s), Hardwood Floors, Security System, Window Coverings-All |
| kitchenDimensions: | 12x14 |
| kitchenFeatures: | Pantry, Range Hood, Electric Hookup |
| kitchenFlooring: | Wood Laminate |
| kitchenLevel: | Main |
| laundry: | Main Floor, Separate Room, 220-Electric |
| legal: | BITTLES ADD, BLOCK 2, LT 8 & N12.5 VAC CHERRY AVE AD J |
| levels: | One Story |
| livingRoomDimensions: | 12x12 |
| livingRoomFlooring: | Wood Laminate |
| livingRoomLevel: | Main |
| lotDescription: | Standard |
| lotSizeSqft: | 8250 |
| masterBedroom: | Master Bdrm on Main Level |
| masterBedroomDimensions: | 12x12 |
| masterBedroomFlooring: | Wood |
| masterBedroomLevel: | Main |
| middleSchool: | Arkansas City |
| ownership: | Individual |
| parcelId: | 18306-24-0-40-13-008 |
| priceAgla: | 50.03 |
| priceTfla: | 50.03 |
| roof: | Composition |
| saleRent: | For Sale |
| schoolDistrict: | Arkansas City School District (USD 470) |
| utilities: | Public Water, Sewer |
| warranty: | No Warranty Provided |
